Be the first to review “TL-SG1008D | 8-Port Gigabit Desktop Switch”
Quick Comparison
Settings | TL-SG1008D | 8-Port Gigabit Desktop Switch remove | Archer MR400 AC1200 Wireless Dual Band 4G LTE Router remove | Archer MR200 | AC750 Wireless Dual Band 4G LTE Router remove | TP-Link 5GHz 300Mbps 13dBi Outdoor CPE (Pharos CPE510) remove | TP-Link TL-SF1008D 8-Port 10/100Mbps Switch remove | TL-WR940N 450Mbps Wireless N Router remove |
---|---|---|---|---|---|---|
Name | TL-SG1008D | 8-Port Gigabit Desktop Switch remove | Archer MR400 AC1200 Wireless Dual Band 4G LTE Router remove | Archer MR200 | AC750 Wireless Dual Band 4G LTE Router remove | TP-Link 5GHz 300Mbps 13dBi Outdoor CPE (Pharos CPE510) remove | TP-Link TL-SF1008D 8-Port 10/100Mbps Switch remove | TL-WR940N 450Mbps Wireless N Router remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦18,000.00 | ₦53,000.00 | ₦45,600.00 | ₦35,000.00 | ₦6,700.00 | ₦19,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 8-Port Gigabit Desktop Switch
|
|
|
|
|
|
Content | *Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Actual wireless data throughput and wireless coverage, and quantity of connected devices are not guaranteed and will vary as a result of network conditions, client limitations, and environmental factors, including building materials, obstacles, volume and density of traffic, and client location. | Take full advantage of your cutting-edge 4G LTE network with the Archer MR200, which allows you to share network with multiple devices so you can enjoy uninterrupted HD movies, rapid file downloads that won't freeze up. It is also fully compatible with FDD-LTE and TDD-LTE, which are supported by most operators around the world. | The TL-SF1008D Fast Ethernet Switch is designed for SOHO (Small Office/Home Office) or workgroup users. All 8 ports support auto MDI/MDIX, no need to worry about the cable type, simply plug and play. Moreover, with the innovative energy-efficient technology, the TL-SF1008D can save power consumption, making it an eco-friendly solution for your business network. | *Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Actual wireless data throughput and wireless coverage are not guaranteed and will vary as a result of 1) environmental factors, including building materials, physical objects, and obstacles, 2) network conditions, including local interference, volume and density of traffic, product location, network complexity, and network overhead, and 3) client limitations, including rated performance, location, connection, quality, and client condition. Actual network speed may be limited by the rate of the product's Ethernet WAN or LAN port, the rate supported by the network cable, Internet service provider factors and other environmental conditions. | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.