Be the first to review “TL-SG1008D | 8-Port Gigabit Desktop Switch”
Quick Comparison
Settings | TL-SG1008D | 8-Port Gigabit Desktop Switch remove | TL-SF1024D 24-port 10/100Mbps Desktop/Rackmount Switch remove | Archer MR200 | AC750 Wireless Dual Band 4G LTE Router remove | Tp-Link Deco M5 AC1300 Whole Home Mesh Dual Band Wi-Fi System remove | TL-SF1008P | 8-Port 10/100Mbps Desktop Switch with 4-Port POE+ | TP-Link remove | TL-WR940N 450Mbps Wireless N Router remove |
---|---|---|---|---|---|---|
Name | TL-SG1008D | 8-Port Gigabit Desktop Switch remove | TL-SF1024D 24-port 10/100Mbps Desktop/Rackmount Switch remove | Archer MR200 | AC750 Wireless Dual Band 4G LTE Router remove | Tp-Link Deco M5 AC1300 Whole Home Mesh Dual Band Wi-Fi System remove | TL-SF1008P | 8-Port 10/100Mbps Desktop Switch with 4-Port POE+ | TP-Link remove | TL-WR940N 450Mbps Wireless N Router remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦18,000.00 | ₦33,000.00 | ₦45,600.00 | ₦140,000.00 | ₦33,000.00 | ₦19,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 8-Port Gigabit Desktop Switch
|
|
|
|
|
|
Content | Take full advantage of your cutting-edge 4G LTE network with the Archer MR200, which allows you to share network with multiple devices so you can enjoy uninterrupted HD movies, rapid file downloads that won't freeze up. It is also fully compatible with FDD-LTE and TDD-LTE, which are supported by most operators around the world. |
| Dedicated 8-Port Switch with 4-Port PoE+ (66 W Budget) for Numerous ApplicationsCompliance with the 802.3af/at PoE+ standard supports up to 30 W on each PoE port. The total 66 W PoE power budget* for the 4× PoE ports opens up a wide range of applications, such as surveillance for offices, dormitories, and small businesses. It is fully compatible with IP cameras, access points, IP phones, computers, printers, and more. | *Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Actual wireless data throughput and wireless coverage are not guaranteed and will vary as a result of 1) environmental factors, including building materials, physical objects, and obstacles, 2) network conditions, including local interference, volume and density of traffic, product location, network complexity, and network overhead, and 3) client limitations, including rated performance, location, connection, quality, and client condition. Actual network speed may be limited by the rate of the product's Ethernet WAN or LAN port, the rate supported by the network cable, Internet service provider factors and other environmental conditions. | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.