Hp Pavilion 15 x360 11th Gen core i5 256gb ssd 8gb ram 15.5″ touchscreen, windows 11
₦450,000.00
Product Description
SPECIFICATIONS
- SKU: HP246CL0TY00ANAFAMZ
- Product Line: 3000 accessories
- Model: Pavilion 15
- Size (L x W x H cm): 32.68 x 22.55 x 1.79
- Weight (kg): 1.7
- Color: Silver
Product details
Product number | |
Product name | HP Pavilion - 15 ER0021NIA |
Microprocessor | Intel® Core™ i5-1135G7 (1.1 GHz base frequency, up to 4.2 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 4 cores) |
Chipset | Intel® Integrated SoC |
Memory, standard | 8 GB DDR4-2666 SDRAM ( 8 GB) |
Video graphics | Intel® Iris Xe |
Hard drive | 256 SSD |
Optical drive | Optical drive not included |
Display | 35.6 cm (15.6") diagonal HD SVA anti-glare micro-edge WLED-backlit, 220 nits, 45% NTSC (1366 x 768) |
Wireless connectivity | Intel® Wi-Fi 6 AX 201 (2x2) and Bluetooth® 5 Combo (Supporting Gigabit file transfer speeds) |
Network interface | Integrated 10/100/1000 GbE LAN |
Expansion slots | 1 multi-format SD media card reader |
External ports | 1 USB 3.1 Gen 1 Type-C™ (Data Transfer Only, 5 Gb/s signaling rate); 2 USB 3.1 Gen 1 Type-A (Data Transfer Only); 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo; 1 RJ-45 |
Minimum dimensions (W x D x H) | 32.68 x 22.55 x 1.79 cm |
Weight | 1.7 kg |
Power supply type | 45 W Smart AC adapter |
Battery type | 3-cell, 41 Wh Li-ion |
Battery life mixed usage | Up to 10 hours and 15 minutes |
Video Playback Battery life | Up to 7 hours and 45 minutes |
Webcam | HP Wide Vision HD Camera with integrated dual array digital microphone |
Audio features | Audio by B&O; Dual speakers; HP Audio Boost 1.0 |
Be the first to review “Hp Pavilion 15 x360 11th Gen core i5 256gb ssd 8gb ram 15.5″ touchscreen, windows 11”
Quick Comparison
Settings | Hp Pavilion 15 x360 11th Gen core i5 256gb ssd 8gb ram 15.5" touchscreen, windows 11 remove | Hp pavilion 15 core i5 10th Gen Core i5 256gb ssd 8gb ram 15.6: touchscreen windows 10 home remove | Dell Latitude 7420 2 in 1 11th Gen. Core i5 512gb ssd 16gb ram 14” touchscreen Backlit keyboard Windows 10 pro remove | HP PAVILION x360 14 TOUCHSCREEN 2 in 1 LAPTOP – INTEL CORE i5 remove | Hp Elitebook 840 G8 Core i5 11th Gen core i5 256gb ssd 8gb ram 14" screen Backlit keyboard windows 10 pro remove | Asus – 2-in-1 15.6 Touch-Screen Laptop – Intel Core i7 remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hp Pavilion 15 x360 11th Gen core i5 256gb ssd 8gb ram 15.5" touchscreen, windows 11 remove | Hp pavilion 15 core i5 10th Gen Core i5 256gb ssd 8gb ram 15.6: touchscreen windows 10 home remove | Dell Latitude 7420 2 in 1 11th Gen. Core i5 512gb ssd 16gb ram 14” touchscreen Backlit keyboard Windows 10 pro remove | HP PAVILION x360 14 TOUCHSCREEN 2 in 1 LAPTOP – INTEL CORE i5 remove | Hp Elitebook 840 G8 Core i5 11th Gen core i5 256gb ssd 8gb ram 14" screen Backlit keyboard windows 10 pro remove | Asus – 2-in-1 15.6 Touch-Screen Laptop – Intel Core i7 remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | ₦450,000.00 | ₦400,000.00 | ₦650,000.00 | ₦450,000.00 | ₦570,000.00 | ₦280,000.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | KEY FEATURES
|
|
| Inspire the world with a reliable laptop that bends over backward for you. Be free to create, share, and connect in more ways with the new hp pavilion x360 14 touchscreen 2 in 1 laptop. Your photos and videos fill more of the screen with a 3-sided micro-edge display. Experience rich authentic sound with dual speakers and HP Audio Boost with Audio by B&O. | Specifications: Display: – Display diagonal : 35.6 cm (14´´) – Display resolution : 1920 x 1080 pixels – Touchscreen : No – HD type: Full HD – Panel type: IPS – LED backlight: Yes – Native aspect ratio: 16:9 – Anti-glare screen: Yes – Display brightness: 250 cd/m² – Display diagonal (metric): 35.6 cm – RGB colour space: NTSC – Colour gamut:45% |
| ||||||||||||||
Content | SPECIFICATIONS
|
| Welcome to a new age of intelligenceExpressConnect
New ExpressConnect automatically joins the strongest access point in the office and directs bandwidth to critical applications, wherever you work.ExpressResponse
Prioritise your most important apps, so they open faster and perform better.
ExpressSign-in
Get to work fast with our PC proximity sensor enabled by Intel® Context Sensing Technology that detects your presence to instantly wake and log you in via the IR camera and Windows Hello, all without lifting a finger. It locks when you walk away, so your work stays safer.
ExpressCharge
Dell Optimizer extends runtime and improves battery performance by adapting to your patterns. ExpressCharge Boost delivers up to 35% charge in about 20 minutes, or up to 80% charge in an hour with ExpressCharge.
Intelligent Audio
Collaborate like you’re in the same room. Intelligent Audio enhances your audio quality and reduces background noises, so you can hear and be heard, creating a better conference experience for all.
| Storage: – Total storage capacity : 256 GB – Storage media : SSD – Total SSDs capacity: 256 GB – Number of SSDs installed: 1 – SSD capacity: 256 GB – SSD interface: PCI Express,NVMe – SSD form factor: M.2 – Optical drive type : No – Card reader integrated: No | Note: Products with electrical plugs are designed for use in Nigeria. Outlets and voltage differ internationally and this product may require an adapter or converter for use in your destination. Please check compatibility before purchasing. | |||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
There are no reviews yet.