Hp Pavilion 15 x360 11th Gen core i5 256gb ssd 8gb ram 15.5″ touchscreen, windows 11
₦450,000.00
Product Description
SPECIFICATIONS
- SKU: HP246CL0TY00ANAFAMZ
- Product Line: 3000 accessories
- Model: Pavilion 15
- Size (L x W x H cm): 32.68 x 22.55 x 1.79
- Weight (kg): 1.7
- Color: Silver
Product details
Product number | |
Product name | HP Pavilion - 15 ER0021NIA |
Microprocessor | Intel® Core™ i5-1135G7 (1.1 GHz base frequency, up to 4.2 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 4 cores) |
Chipset | Intel® Integrated SoC |
Memory, standard | 8 GB DDR4-2666 SDRAM ( 8 GB) |
Video graphics | Intel® Iris Xe |
Hard drive | 256 SSD |
Optical drive | Optical drive not included |
Display | 35.6 cm (15.6") diagonal HD SVA anti-glare micro-edge WLED-backlit, 220 nits, 45% NTSC (1366 x 768) |
Wireless connectivity | Intel® Wi-Fi 6 AX 201 (2x2) and Bluetooth® 5 Combo (Supporting Gigabit file transfer speeds) |
Network interface | Integrated 10/100/1000 GbE LAN |
Expansion slots | 1 multi-format SD media card reader |
External ports | 1 USB 3.1 Gen 1 Type-C™ (Data Transfer Only, 5 Gb/s signaling rate); 2 USB 3.1 Gen 1 Type-A (Data Transfer Only); 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo; 1 RJ-45 |
Minimum dimensions (W x D x H) | 32.68 x 22.55 x 1.79 cm |
Weight | 1.7 kg |
Power supply type | 45 W Smart AC adapter |
Battery type | 3-cell, 41 Wh Li-ion |
Battery life mixed usage | Up to 10 hours and 15 minutes |
Video Playback Battery life | Up to 7 hours and 45 minutes |
Webcam | HP Wide Vision HD Camera with integrated dual array digital microphone |
Audio features | Audio by B&O; Dual speakers; HP Audio Boost 1.0 |
Be the first to review “Hp Pavilion 15 x360 11th Gen core i5 256gb ssd 8gb ram 15.5″ touchscreen, windows 11”
Quick Comparison
Settings | Hp Pavilion 15 x360 11th Gen core i5 256gb ssd 8gb ram 15.5" touchscreen, windows 11 remove | Hp Elitebook 830 G8 11th gen core i7 32gb ram 512gb ssd 13.3: touchscreen windows 10 pro remove | HP VICTUS 15-FA0031DX 12th I5-12450H 8GB DDR4 15.6 INCH FHD GAMING LAPTOP remove | Asus Vivobook E203nah – 11.6″ – Intel Celeron – 4GB RAM – 500GB HDD – Wins 10 remove | Hp 14 Core i3 Laptop 12th Gen core i3 8gb ram 256gb ssd Natural silver 14" touchscreen, Windows 11 S Mode remove | HP PAVILION x360 14 TOUCHSCREEN 2 in 1 LAPTOP – INTEL CORE i5 remove |
---|---|---|---|---|---|---|
Name | Hp Pavilion 15 x360 11th Gen core i5 256gb ssd 8gb ram 15.5" touchscreen, windows 11 remove | Hp Elitebook 830 G8 11th gen core i7 32gb ram 512gb ssd 13.3: touchscreen windows 10 pro remove | HP VICTUS 15-FA0031DX 12th I5-12450H 8GB DDR4 15.6 INCH FHD GAMING LAPTOP remove | Asus Vivobook E203nah – 11.6″ – Intel Celeron – 4GB RAM – 500GB HDD – Wins 10 remove | Hp 14 Core i3 Laptop 12th Gen core i3 8gb ram 256gb ssd Natural silver 14" touchscreen, Windows 11 S Mode remove | HP PAVILION x360 14 TOUCHSCREEN 2 in 1 LAPTOP – INTEL CORE i5 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A123 | |||||
Rating | ||||||
Price | ₦450,000.00 | ₦680,000.00 | ₦600,000.00 | ₦148,000.00 | ₦280,000.00 | ₦450,000.00 |
Stock | 8 in stock | |||||
Availability | 8 in stock | |||||
Add to cart | ||||||
Description | KEY FEATURES
| PRODUCT: HP MODEL: ELITEBOOK X360 830 G8 NOTEBOOK PC PART NUMBER: 401J0EA PROCESSOR: INTEL CORE I7 INTEL IRIS XE GRAPHICS: 16GB RAM: DDR4-3200 SOLID STATE DRIVE: 512GB SCREEN SIZE: 13.3” TOUCH: YES CAMERA: YES WI-FI: YES BLUETOOTH:YES BACKLIT KEYBOARD: YES W/DUAL SPEAKERS: YES FINGERPRINT: YES HP SECURITY MANAGEMENT: YES OPERATING SYSTEM: WINDOWS 11 PRO | HP Victus 15-fa0031dx Laptop is the most popular laptop for gamers. This Laptop comes with an Intel core i5 12th Gen Intel Core i5-12450H and 8GB RAM DDR4. In this Laptop, It has been integrated with Nvidia GeForce GTX 1650 4GB Graphics a 39.6 cm footprint for a bigger gaming experience in a familiar small package. A user gets more display but not more size and enjoys practical portability for daily use. You get the most out of your gaming experience with Task Priority and Dual Force, which lets you prioritize gaming and split network traffic across two data streams. The enhanced thermals keep everything cool, so you can game harder, better, faster, and longer. With HP Dual Speakers, HP Audio Boost, and custom tuning by the experts at B&O, you can experience rich, authentic audio. Combined with front-firing speakers, let the sound move you. |
| Designed to keep you productive and entertained from anywhere, the HP 39.6 cm (14”) laptop combines a long battery life with a sleek and portable, micro-edge bezel design. PROCESSOR FAMILY - INTEL CORE i3 - 12TH GENERATION INTEL PROCESSOR Intel® Core™ i3-1215U (up to 4.4 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads) DISPLAY 39.6 cm (14") diagonal, HD (1366 x 768) micro-edge, BrightView, 220 nits, 45% NTSC PROCESSOR Intel® Core™ i3-1215U (up to 4.4 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads) CHIPSET Intel® Integrated SoC MEMORY 8GB DDR4-2666 MHz RAM Transfer rates up to 2666 MT/s. | Inspire the world with a reliable laptop that bends over backward for you. Be free to create, share, and connect in more ways with the new hp pavilion x360 14 touchscreen 2 in 1 laptop. Your photos and videos fill more of the screen with a 3-sided micro-edge display. Experience rich authentic sound with dual speakers and HP Audio Boost with Audio by B&O. |
Content | SPECIFICATIONS
| PRODUCT: HP MODEL: ELITEBOOK X360 830 G8 NOTEBOOK PC PART NUMBER: 401J0EA PROCESSOR: INTEL CORE I7 INTEL IRIS XE GRAPHICS: 16GB RAM: DDR4-3200 SOLID STATE DRIVE: 512GB SCREEN SIZE: 13.3” BENT TOUCH CAMERA: YES WI-FI: YES BLUETOOTH:YES BACKLIT KEYBOARD: YES W/DUAL SPEAKERS: YES FINGERPRINT: YES HP SECURITY MANAGEMENT: YES OPERATING SYSTEM: WINDOWS 11 PRO | Micro-edge bezel display, 7% more viewing area 1080p (Full HD) resolution NTSC, 250nits IPS, anti-glare display. Powerful yet lightweight at just 1.74 kg. Front-firing speakers above the keyboard. A wide rear vent enhances thermal efficiency. It features Realtek Wi-Fi 6 (1x2) option supporting Gigabit speeds for faster data transfers and improved online. |
| Software Discover HP Touchpoint Manager Windows 11 Recovery Manager Windows 11 Push Button Reset Recovery HP Support Assistant HP PC Hardware Diagnostics UEFI HP Communication Recovery Tool HP ePrint HP e-Service HP CoolSense HP System Event Utility CyberLink Power Media Player CyberLink PowerDirector Adobe® Shockwave® Player OPERATING SYSTEM Windows 11 | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.