HP Laptop 14-cf2049nia Intel®️ Celeron®️ N4020 1.1 GHz up to 2.8 GHz 1TB 5400 rpm SATA HDD | 4 GB DDR4-2666 MHz RAM | (14″) HD (1366 x 768)Windows 10 Home 64
₦190,000.00
Product Description
- HP Laptop 14-cf2049nia Intel®️ Celeron®️ N4020 1.1 GHz up to 2.8 GHz 1TB 5400 rpm SATA HDD | 4 GB DDR4-2666 MHz RAM | (14″) HD (1366 x 768)Windows 10 Home 64 | Webcam | JET BLACK | 1 Year Warranty -(4B0X5EA)
Hardware
Product number |
4B0X5EA |
Product name |
HP Laptop 14-cf2049nia |
Microprocessor |
Intel® Celeron® N4020 (1.1 GHz base frequency, up to 2.8 GHz burst frequency, 4 MB L2 cache, 2 cores) |
Chipset |
Intel® Integrated SoC |
Memory, standard |
4 GB DDR4-2400 MHz RAM (1 x 4 GB) |
Video graphics |
|
Hard drive |
1 TB 5400 rpm SATA HDD |
Optical drive |
Optical drive not included |
Display |
35.6 cm (14") diagonal, HD (1366 x 768), micro-edge, anti-glare, 220 nits, 45% NTSC |
Wireless connectivity |
Realtek RTL8723DE 802.11b/g/n (1x1) Wi-Fi® and Bluetooth® 4.2 combo |
Network interface |
Integrated 10/100/1000 GbE LAN |
External ports |
1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
Minimum dimensions (W x D x H) |
32.4 x 22.59 x 1.99 cm |
Weight |
1.51 kg |
Power supply type |
45 W Smart AC power adapter |
Battery type |
3-cell, 41 Wh Li-ion |
Battery life mixed usage |
Up to 11 hours and 30 minutes |
Video Playback Battery life |
Up to 11 hours and 15 minutes |
Webcam |
HP True Vision 720p HD camera with integrated digital microphone |
Audio |
Dual speakers |
Software
Operating system |
Windows 10 Home 64 |
HP apps |
HP 3D DriveGuard; HP Audio Switch; HP JumpStart; HP Support Assistant |
Software included |
McAfee LiveSafe™ |
Software - Productivity & finance |
1 month trial for new Microsoft 365 customers |
Be the first to review “HP Laptop 14-cf2049nia Intel®️ Celeron®️ N4020 1.1 GHz up to 2.8 GHz 1TB 5400 rpm SATA HDD | 4 GB DDR4-2666 MHz RAM | (14″) HD (1366 x 768)Windows 10 Home 64”
Quick Comparison
Settings | HP Laptop 14-cf2049nia Intel®️ Celeron®️ N4020 1.1 GHz up to 2.8 GHz 1TB 5400 rpm SATA HDD | 4 GB DDR4-2666 MHz RAM | (14″) HD (1366 x 768)Windows 10 Home 64 remove | Asus – 11.6 Touch-Screen Laptop – Intel Celeron – 40GB remove | HP VICTUS 15-FA0031DX 12th I5-12450H 8GB DDR4 15.6 INCH FHD GAMING LAPTOP remove | Hp Elitebook 830 G8 11th gen core i7 32gb ram 512gb ssd 13.3: touchscreen windows 10 pro remove | Asus – 2-in-1 15.6 Touch-Screen Laptop – Intel Core i7 remove | Hp Pavilion 15 x360 11th Gen core i5 256gb ssd 8gb ram 15.5" touchscreen, windows 11 remove |
---|---|---|---|---|---|---|
Name | HP Laptop 14-cf2049nia Intel®️ Celeron®️ N4020 1.1 GHz up to 2.8 GHz 1TB 5400 rpm SATA HDD | 4 GB DDR4-2666 MHz RAM | (14″) HD (1366 x 768)Windows 10 Home 64 remove | Asus – 11.6 Touch-Screen Laptop – Intel Celeron – 40GB remove | HP VICTUS 15-FA0031DX 12th I5-12450H 8GB DDR4 15.6 INCH FHD GAMING LAPTOP remove | Hp Elitebook 830 G8 11th gen core i7 32gb ram 512gb ssd 13.3: touchscreen windows 10 pro remove | Asus – 2-in-1 15.6 Touch-Screen Laptop – Intel Core i7 remove | Hp Pavilion 15 x360 11th Gen core i5 256gb ssd 8gb ram 15.5" touchscreen, windows 11 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A123 | |||||
Rating | ||||||
Price | ₦190,000.00 | ₦230,000.00 | ₦600,000.00 | ₦680,000.00 | ₦280,000.00 | ₦450,000.00 |
Stock | 8 in stock | |||||
Availability | 8 in stock | |||||
Add to cart | ||||||
Description | HP Laptop 14-cf2049nia Intel®️ Celeron®️ N4020 1.1 GHz up to 2.8 GHz 1TB 5400 rpm SATA HDD | 4 GB DDR4-2666 MHz RAM | (14″) HD (1366 x 768)Windows 10 Home 64 | Webcam | JET BLACK | 1 Year Warranty -(4B0X5EA) | - 4X more pixels than Full HD means you’re getting 4X the resolution, so you’ll clearly see the difference. - See vibrant and pure color for a realistic experience. - One Remote automatically detects and controls all your connected devices and content with no manual programming required*. - Smooth action on fast-moving content with Motion Rate 120 | HP Victus 15-fa0031dx Laptop is the most popular laptop for gamers. This Laptop comes with an Intel core i5 12th Gen Intel Core i5-12450H and 8GB RAM DDR4. In this Laptop, It has been integrated with Nvidia GeForce GTX 1650 4GB Graphics a 39.6 cm footprint for a bigger gaming experience in a familiar small package. A user gets more display but not more size and enjoys practical portability for daily use. You get the most out of your gaming experience with Task Priority and Dual Force, which lets you prioritize gaming and split network traffic across two data streams. The enhanced thermals keep everything cool, so you can game harder, better, faster, and longer. With HP Dual Speakers, HP Audio Boost, and custom tuning by the experts at B&O, you can experience rich, authentic audio. Combined with front-firing speakers, let the sound move you. | PRODUCT: HP MODEL: ELITEBOOK X360 830 G8 NOTEBOOK PC PART NUMBER: 401J0EA PROCESSOR: INTEL CORE I7 INTEL IRIS XE GRAPHICS: 16GB RAM: DDR4-3200 SOLID STATE DRIVE: 512GB SCREEN SIZE: 13.3” TOUCH: YES CAMERA: YES WI-FI: YES BLUETOOTH:YES BACKLIT KEYBOARD: YES W/DUAL SPEAKERS: YES FINGERPRINT: YES HP SECURITY MANAGEMENT: YES OPERATING SYSTEM: WINDOWS 11 PRO |
| KEY FEATURES
|
Content |
| Micro-edge bezel display, 7% more viewing area 1080p (Full HD) resolution NTSC, 250nits IPS, anti-glare display. Powerful yet lightweight at just 1.74 kg. Front-firing speakers above the keyboard. A wide rear vent enhances thermal efficiency. It features Realtek Wi-Fi 6 (1x2) option supporting Gigabit speeds for faster data transfers and improved online. | PRODUCT: HP MODEL: ELITEBOOK X360 830 G8 NOTEBOOK PC PART NUMBER: 401J0EA PROCESSOR: INTEL CORE I7 INTEL IRIS XE GRAPHICS: 16GB RAM: DDR4-3200 SOLID STATE DRIVE: 512GB SCREEN SIZE: 13.3” BENT TOUCH CAMERA: YES WI-FI: YES BLUETOOTH:YES BACKLIT KEYBOARD: YES W/DUAL SPEAKERS: YES FINGERPRINT: YES HP SECURITY MANAGEMENT: YES OPERATING SYSTEM: WINDOWS 11 PRO | Note: Products with electrical plugs are designed for use in Nigeria. Outlets and voltage differ internationally and this product may require an adapter or converter for use in your destination. Please check compatibility before purchasing. | SPECIFICATIONS
| |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.