HP Laptop 14-cf2049nia Intel®️ Celeron®️ N4020 1.1 GHz up to 2.8 GHz 1TB 5400 rpm SATA HDD | 4 GB DDR4-2666 MHz RAM | (14″) HD (1366 x 768)Windows 10 Home 64
₦190,000.00
Product Description
- HP Laptop 14-cf2049nia Intel®️ Celeron®️ N4020 1.1 GHz up to 2.8 GHz 1TB 5400 rpm SATA HDD | 4 GB DDR4-2666 MHz RAM | (14″) HD (1366 x 768)Windows 10 Home 64 | Webcam | JET BLACK | 1 Year Warranty -(4B0X5EA)
Hardware
Product number |
4B0X5EA |
Product name |
HP Laptop 14-cf2049nia |
Microprocessor |
Intel® Celeron® N4020 (1.1 GHz base frequency, up to 2.8 GHz burst frequency, 4 MB L2 cache, 2 cores) |
Chipset |
Intel® Integrated SoC |
Memory, standard |
4 GB DDR4-2400 MHz RAM (1 x 4 GB) |
Video graphics |
|
Hard drive |
1 TB 5400 rpm SATA HDD |
Optical drive |
Optical drive not included |
Display |
35.6 cm (14") diagonal, HD (1366 x 768), micro-edge, anti-glare, 220 nits, 45% NTSC |
Wireless connectivity |
Realtek RTL8723DE 802.11b/g/n (1x1) Wi-Fi® and Bluetooth® 4.2 combo |
Network interface |
Integrated 10/100/1000 GbE LAN |
External ports |
1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
Minimum dimensions (W x D x H) |
32.4 x 22.59 x 1.99 cm |
Weight |
1.51 kg |
Power supply type |
45 W Smart AC power adapter |
Battery type |
3-cell, 41 Wh Li-ion |
Battery life mixed usage |
Up to 11 hours and 30 minutes |
Video Playback Battery life |
Up to 11 hours and 15 minutes |
Webcam |
HP True Vision 720p HD camera with integrated digital microphone |
Audio |
Dual speakers |
Software
Operating system |
Windows 10 Home 64 |
HP apps |
HP 3D DriveGuard; HP Audio Switch; HP JumpStart; HP Support Assistant |
Software included |
McAfee LiveSafe™ |
Software - Productivity & finance |
1 month trial for new Microsoft 365 customers |
Be the first to review “HP Laptop 14-cf2049nia Intel®️ Celeron®️ N4020 1.1 GHz up to 2.8 GHz 1TB 5400 rpm SATA HDD | 4 GB DDR4-2666 MHz RAM | (14″) HD (1366 x 768)Windows 10 Home 64”
Quick Comparison
Settings | HP Laptop 14-cf2049nia Intel®️ Celeron®️ N4020 1.1 GHz up to 2.8 GHz 1TB 5400 rpm SATA HDD | 4 GB DDR4-2666 MHz RAM | (14″) HD (1366 x 768)Windows 10 Home 64 remove | HP 240 G8 Intel® Pentium® Silver 4GB-1TB – FreeDos remove | HP 14-CF2239NIA NOTEBOOK PC (2G1X4EA) INTEL PENTIUM SILVER N5030 (1.1 GHZ) remove | Hp 14 Core i3 Laptop 12th Gen core i3 8gb ram 256gb ssd Natural silver 14" touchscreen, Windows 11 S Mode remove | Hp 14 Laptop 11th Gen Core i3 256gb ssd 8gb ram 14” screen Natural Silver Windows 11 remove | Hp Pavilion 15 x360 11th Gen core i5 256gb ssd 8gb ram 15.5" touchscreen, windows 11 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP Laptop 14-cf2049nia Intel®️ Celeron®️ N4020 1.1 GHz up to 2.8 GHz 1TB 5400 rpm SATA HDD | 4 GB DDR4-2666 MHz RAM | (14″) HD (1366 x 768)Windows 10 Home 64 remove | HP 240 G8 Intel® Pentium® Silver 4GB-1TB – FreeDos remove | HP 14-CF2239NIA NOTEBOOK PC (2G1X4EA) INTEL PENTIUM SILVER N5030 (1.1 GHZ) remove | Hp 14 Core i3 Laptop 12th Gen core i3 8gb ram 256gb ssd Natural silver 14" touchscreen, Windows 11 S Mode remove | Hp 14 Laptop 11th Gen Core i3 256gb ssd 8gb ram 14” screen Natural Silver Windows 11 remove | Hp Pavilion 15 x360 11th Gen core i5 256gb ssd 8gb ram 15.5" touchscreen, windows 11 remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₦190,000.00 | ₦160,000.00 | ₦198,000.00 | ₦280,000.00 | ₦358,000.00 | ₦450,000.00 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | HP Laptop 14-cf2049nia Intel®️ Celeron®️ N4020 1.1 GHz up to 2.8 GHz 1TB 5400 rpm SATA HDD | 4 GB DDR4-2666 MHz RAM | (14″) HD (1366 x 768)Windows 10 Home 64 | Webcam | JET BLACK | 1 Year Warranty -(4B0X5EA) | Uncompromising power to fuel your passions. Experience incredible speed for editing and streaming videos in a snap with the powerful Intel® Core™ processor. |
| Designed to keep you productive and entertained from anywhere, the HP 39.6 cm (14”) laptop combines a long battery life with a sleek and portable, micro-edge bezel design. PROCESSOR FAMILY - INTEL CORE i3 - 12TH GENERATION INTEL PROCESSOR Intel® Core™ i3-1215U (up to 4.4 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads) DISPLAY 39.6 cm (14") diagonal, HD (1366 x 768) micro-edge, BrightView, 220 nits, 45% NTSC PROCESSOR Intel® Core™ i3-1215U (up to 4.4 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads) CHIPSET Intel® Integrated SoC MEMORY 8GB DDR4-2666 MHz RAM Transfer rates up to 2666 MT/s. | HP 14-DQ2053 NOTEBOOK PC INTEL CORE I3-11TH GEN INTEL UHD GRAPHICS 256GB SSD; 8GB RAM 14" HD MICRO-EDGE ANTI-GLARE BRIGHTVIEW 250 NITS DISPLAY; FHD WEBCAM; WI-FI; BT BACKLIT KEYBOARD WINDOWS 11 HOME NATURAL SILVER | KEY FEATURES
| ||||||||||
Content |
| This laptop is ready to connect to all your peripherals and is designed to fit the needs of business with a USB Type-C® data port, an RJ-45 port and an HDMI port. | Software Discover HP Touchpoint Manager Windows 11 Recovery Manager Windows 11 Push Button Reset Recovery HP Support Assistant HP PC Hardware Diagnostics UEFI HP Communication Recovery Tool HP ePrint HP e-Service HP CoolSense HP System Event Utility CyberLink Power Media Player CyberLink PowerDirector Adobe® Shockwave® Player OPERATING SYSTEM Windows 11 | Product name
MicroprocessorIntel® Core™ i3-1125G4 (up to 3.7 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 2 cores, 4 threads)ChipsetIntel® Integrated SoCMemory, standard8 GB DDR4-2666 MHz RAM (2 x 4 GB)Video graphics
| SPECIFICATIONS
| |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
There are no reviews yet.