Product Description
Display type. IPS with LED backlight, anti-glare. Panel active area. 52.7 x 33.6 cm (20.7 x 11.7 in). Brightness. 300 nits. Color gamut. 72%. Color support.
Technical specifications
LED feature |
Specification |
Display size |
61.0 cm (24 in) diagonal |
Display type |
IPS with LED backlight, anti-glare |
Panel active area |
52.7 x 33.6 cm (20.7 x 11.7 in) |
Brightness |
300 nits |
Color gamut |
72% |
Color support |
Up to 16.7 million colors with the use of FRC technology |
Pixel pitch |
0.2745 x 0.2745 mm
93 PPI |
Inputs |
1 VGA
1 HDMI
NOTE: |
Viewing angle |
Horizontal viewing angle: 178 degrees
Vertical viewing angle: 178 degrees |
Scan range |
Horizontal: 30-86 kHz
Vertical: 48-75 Hz |
Recommended resolution (H x V) |
1920 x 1080 at 60 Hz (FHD)
NOTE: |
Aspect ratio |
16:9 |
Static contrast ratio |
Up to 1000:1 |
Dynamic contrast ratio |
Up to 10,000,000:1 |
Response time |
5 ms gray-to-gray (GtG)
Typical: 14 ms GtG
Maximum: 28 ms GtG
NOTE: |
Power consumption |
22 Watts maximum |
Tilt |
-5 to +25 degrees |
Power supply |
External |
Dimensions |
W x D x H (unpacked):
54.1 x 18.0 x 40.9 cm (21.3 x 7.1 x 16.1 in) |
Weight |
Unpacked: 2.8 Kg (6.26 lbs) |
Be the first to review “Hp 24f Monitor”
Quick Comparison
Settings | Hp 24f Monitor remove | Hp EliteDesk 800 G5 SFF Intel Core i5 256gb ssd 8gb ram win 10 pro DESKTOPS remove | HP Pavilion 24-k0234 24″ Touch-Screen All-In-One – Intel Core i5 -12GB Memory – 1TB SSD remove | Hp 27F Monitor remove | Type C to ethernet converter Adapter/ Converter remove | HP Pavilion 27-d1008ne All in one core i7 16 GB ram 2tb HDD GEF MX 350 4GB remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hp 24f Monitor remove | Hp EliteDesk 800 G5 SFF Intel Core i5 256gb ssd 8gb ram win 10 pro DESKTOPS remove | HP Pavilion 24-k0234 24″ Touch-Screen All-In-One – Intel Core i5 -12GB Memory – 1TB SSD remove | Hp 27F Monitor remove | Type C to ethernet converter Adapter/ Converter remove | HP Pavilion 27-d1008ne All in one core i7 16 GB ram 2tb HDD GEF MX 350 4GB remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₦160,000.00 | ₦420,000.00 | ₦950,000.00 | ₦170,000.00 | ₦5,000.00 | ₦1,145,000.00 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | The HP 24f is a 61.0 cm (24 in) Display.
Figure : HP 24f Display
|
| 12 GB memory; 1 TB SSD storage. Internal Storage. 1 TB PCIe® NVMe™ M.2 SSD. Processor Type. Intel Core i5. Processor. Intel® Core™ i5-10400T (2.0 GHz base) |
| Type C to Ethernet 3.0 (LAN) Converter/Adapter Type C Ethernet Converter/Adapter 3.0 Best Buy USB-C Network Adapter: Enables you to turn your laptop/tablet’s UCB C port into an RJ45 Ethernet Port. Switch from an unstable wireless connection to a stable high-speed Ethernet connection. | HP Pavilion 27-d1008ne All in one core i7 16 gb ram 2tb hdd GEF MX 350 4GB HP Pavilion all in one 27 inch .11th gen core i7 16gb ram 2tb hdd .GEF MX 350 4GB Graphics The HP All-in-One PC blends the power of a desktop with the beauty of a slim, modern display into one dependable device designed to grow with you. | ||||||||||||||||
Content | Display type. IPS with LED backlight, anti-glare. Panel active area. 52.7 x 33.6 cm (20.7 x 11.7 in). Brightness. 300 nits. Color gamut. 72%. Color support. | HP EliteDesk 800 G5 SFF PC, Intel Core i5-8500 3GHz, 8GB RAM, 256GB SSD, Intel UHD Graphics, FreeDOS. Availability: Out of stock. SKU. HPED800G5SP. | Technical specifications LED feature Specification Display size 68.6 cm (27 in) diagonal Display type IPS with LED backlight, anti-glare Panel active area 59.8 x 33.6 cm (23.5 x 13.2 in) Brightness 300 nits Color gamut 72% Color support Up to 16.7 million colors with the use of FRC technology Pixel pitch 0.3114 x 0.3114 mm 82 PPI Inputs 1 VGA 2 HDMI | Gigabit Speeds: Experience full Gigabit Ethernet performance over your laptop’s USB-C 3.0 port and elevate your browsing experience to transfer files, play games, video chat, and stream HD videos seamlessly.(To reach 1Gbps, please use CAT6 or up Ethernet cables.) Ultra-Compact and Foldable Design: Foldable and Portable design ideally suits your Ultrabook Plug & Play: Driver-free installation for Windows 10, Mac OS (10.9 and later), Chrome OS, and Linux OS. Compatible with Most USB-C Devices: Supports Windows 11/10/8.1/8/7, Chrome OS, macOS, Linux (Ubuntu) for PCs, Macs, tablets, and more. | HP Pavilion 27-d1008ne All in one core i7 16 gb ram 2tb hdd GEF MX 350 4GB HP Pavilion all in one 27 inch .11th gen core i7 16gb ram 2tb hdd .GEF MX 350 4GB Graphics The HP All-in-One PC blends the power of a desktop with the beauty of a slim, modern display into one dependable device designed to grow with you. | |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
There are no reviews yet.