Product Description
Display type. IPS with LED backlight, anti-glare. Panel active area. 52.7 x 33.6 cm (20.7 x 11.7 in). Brightness. 300 nits. Color gamut. 72%. Color support.
Technical specifications
LED feature |
Specification |
Display size |
61.0 cm (24 in) diagonal |
Display type |
IPS with LED backlight, anti-glare |
Panel active area |
52.7 x 33.6 cm (20.7 x 11.7 in) |
Brightness |
300 nits |
Color gamut |
72% |
Color support |
Up to 16.7 million colors with the use of FRC technology |
Pixel pitch |
0.2745 x 0.2745 mm
93 PPI |
Inputs |
1 VGA
1 HDMI
NOTE: |
Viewing angle |
Horizontal viewing angle: 178 degrees
Vertical viewing angle: 178 degrees |
Scan range |
Horizontal: 30-86 kHz
Vertical: 48-75 Hz |
Recommended resolution (H x V) |
1920 x 1080 at 60 Hz (FHD)
NOTE: |
Aspect ratio |
16:9 |
Static contrast ratio |
Up to 1000:1 |
Dynamic contrast ratio |
Up to 10,000,000:1 |
Response time |
5 ms gray-to-gray (GtG)
Typical: 14 ms GtG
Maximum: 28 ms GtG
NOTE: |
Power consumption |
22 Watts maximum |
Tilt |
-5 to +25 degrees |
Power supply |
External |
Dimensions |
W x D x H (unpacked):
54.1 x 18.0 x 40.9 cm (21.3 x 7.1 x 16.1 in) |
Weight |
Unpacked: 2.8 Kg (6.26 lbs) |
Be the first to review “Hp 24f Monitor”
Quick Comparison
Settings | Hp 24f Monitor remove | Hp External DVD ROM Adapter/ Converter remove | HP Pavilion 27-d1008ne All in one core i7 16 GB ram 2tb HDD GEF MX 350 4GB remove | HDMI 20m Cables remove | Hp Scanjet 2500f1 Scanner remove | Hp 200 G4 Aio Desktop 10th gen core i5 1tb hdd 4gb ram 22" screen win 10 DESKTOPS remove |
---|---|---|---|---|---|---|
Name | Hp 24f Monitor remove | Hp External DVD ROM Adapter/ Converter remove | HP Pavilion 27-d1008ne All in one core i7 16 GB ram 2tb HDD GEF MX 350 4GB remove | HDMI 20m Cables remove | Hp Scanjet 2500f1 Scanner remove | Hp 200 G4 Aio Desktop 10th gen core i5 1tb hdd 4gb ram 22" screen win 10 DESKTOPS remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦160,000.00 | ₦13,000.00 | ₦1,145,000.00 | ₦5,500.00 | ₦210,000.00 | ₦450,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | The HP 24f is a 61.0 cm (24 in) Display.
Figure : HP 24f Display
| Buy more, save more! | Get 20% off select HP accessories with a monitor purchase | 4th of July Sale | HP Pavilion 27-d1008ne All in one core i7 16 gb ram 2tb hdd GEF MX 350 4GB HP Pavilion all in one 27 inch .11th gen core i7 16gb ram 2tb hdd .GEF MX 350 4GB Graphics The HP All-in-One PC blends the power of a desktop with the beauty of a slim, modern display into one dependable device designed to grow with you. | 20 Meter HDMI cable with Ethernet (32.8-Feet), Connects two HDMI capable devices, Delivers uncompressed 1080p high definition video and 7.1 digital surround sound audio, Supports all 3D TV transmission standards, Audio Return Channel (ARC) and HDMI Ethernet channel. | Enhance productivity for routine scanning with a compact HP Scan Jet Pro. Automate workflow with fast, two-sided scanning, a 50-page ADF, 1,500-page daily duty cycle, and one-button shortcuts. You can even quickly capture and edit text from documents. | The clean and simple commercial design of the affordable HP 200 22 All-in-One PC looks great in your workspace. Powerful Intel® processors2 help you quickly get through daily tasks and the 21.5-inch diagonal display has plenty of room for collaboration with co-workers.
|
Content | Display type. IPS with LED backlight, anti-glare. Panel active area. 52.7 x 33.6 cm (20.7 x 11.7 in). Brightness. 300 nits. Color gamut. 72%. Color support. | Connect the HP External USB DVD/RW to any available USB port on your PC[1] to get immediate read/write access to your optical media. | HP Pavilion 27-d1008ne All in one core i7 16 gb ram 2tb hdd GEF MX 350 4GB HP Pavilion all in one 27 inch .11th gen core i7 16gb ram 2tb hdd .GEF MX 350 4GB Graphics The HP All-in-One PC blends the power of a desktop with the beauty of a slim, modern display into one dependable device designed to grow with you. | HDMI is an audio/video interface for transmitting uncompressed video data and compressed or uncompressed digital audio data from an HDMI-compliant source device, such as a display controller, to a compatible computer monitor, video projector, digital television, or digital audio device HDMI (High-Definition Multimedia Interface) is a proprietary audio/video interface for transmitting uncompressed video data and compressed or uncompressed digital audio data from an HDMI-compliant source device, such as a display controller, to a compatible computer monitor, video projector, digital television, or digital audio device. HDMI is a digital replacement for analog video standards. |
| |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.