Hardware
Product number |
383K9UA |
Product name |
HP Laptop 14-dq2043cl |
Microprocessor |
Intel® Core™ i3-1125G4 (up to 3.7 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
Chipset |
Intel® Integrated SoC |
Memory, standard |
8 GB DDR4-2666 MHz RAM (1 x 8 GB) |
Video graphics |
|
Hard drive |
256 GB PCIe® NVMe™ M.2 SSD |
Optical drive |
Optical drive not included |
Display |
35.6 cm (14") diagonal, FHD (1920 x 1080), IPS, micro-edge, BrightView, 250 nits, 45% NTSC |
Wireless connectivity |
Realtek 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 5 combo |
Expansion slots |
1 multi-format SD media card reader |
External ports |
1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 AC smart pin; 1 headphone/microphone combo |
Minimum dimensions (W x D x H) |
32.4 x 22.5 x 1.79 cm |
Weight |
1.46 kg |
Power supply type |
45 W Smart AC power adapter |
Battery type |
3-cell, 41 Wh Li-ion |
Battery life mixed usage |
Up to 7 hours and 15 minutes |
Video Playback Battery life |
Up to 9 hours and 45 minutes |
Webcam |
HP True Vision 720p HD camera with integrated dual array digital microphones |
Audio features |
Dual speakers |
Software
Operating system |
Windows 10 Home in S mode |
Software included |
McAfee LiveSafe™ |
Software - Productivity & finance |
1 month trial for new Microsoft 365 customers |
Be the first to review “HP 14-DQ2043CL LAPTOP 11th GEN INTEL CORE i3”
Quick Comparison
Settings | HP 14-DQ2043CL LAPTOP 11th GEN INTEL CORE i3 remove | HP Pavilion 15 Gaming Core i5 256GB SSD 8GB RAM 15.6" 3GB Nvidia Win10 remove | Hp 14 Laptop 11th Gen Core i3 256gb ssd 8gb ram 14” screen Natural Silver Windows 11 remove | Dell Latitude 7420 2-in-1 I5 11-1135 G7 8GB 256GB SSD 14IN W10 WLS TCH remove | Asus – 11.6 Laptop – Intel Atom – 2GB Memory remove | HP Laptop 14-cf2049nia Intel®️ Celeron®️ N4020 1.1 GHz up to 2.8 GHz 1TB 5400 rpm SATA HDD | 4 GB DDR4-2666 MHz RAM | (14″) HD (1366 x 768)Windows 10 Home 64 remove |
---|---|---|---|---|---|---|
Name | HP 14-DQ2043CL LAPTOP 11th GEN INTEL CORE i3 remove | HP Pavilion 15 Gaming Core i5 256GB SSD 8GB RAM 15.6" 3GB Nvidia Win10 remove | Hp 14 Laptop 11th Gen Core i3 256gb ssd 8gb ram 14” screen Natural Silver Windows 11 remove | Dell Latitude 7420 2-in-1 I5 11-1135 G7 8GB 256GB SSD 14IN W10 WLS TCH remove | Asus – 11.6 Laptop – Intel Atom – 2GB Memory remove | HP Laptop 14-cf2049nia Intel®️ Celeron®️ N4020 1.1 GHz up to 2.8 GHz 1TB 5400 rpm SATA HDD | 4 GB DDR4-2666 MHz RAM | (14″) HD (1366 x 768)Windows 10 Home 64 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦285,000.00 | ₦570,000.00 | ₦358,000.00 | ₦530,000.00 | ₦220,000.00 | ₦190,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Designed to keep you productive and entertained from anywhere, the HP 14 inch laptop combines long-lasting battery life with a thin and portable, micro-edge bezel design.
|
| HP 14-DQ2053 NOTEBOOK PC INTEL CORE I3-11TH GEN INTEL UHD GRAPHICS 256GB SSD; 8GB RAM 14" HD MICRO-EDGE ANTI-GLARE BRIGHTVIEW 250 NITS DISPLAY; FHD WEBCAM; WI-FI; BT BACKLIT KEYBOARD WINDOWS 11 HOME NATURAL SILVER | About this item
| – 4X more pixels than Full HD means you’re getting 4X the resolution, so you’ll clearly see the difference. – See vibrant and pure color for a realistic experience. – OneRemote automatically detects and controls all your connected devices and content with no manual programming required*. – Smooth action on fast-moving content with Motion Rate 120 | HP Laptop 14-cf2049nia Intel®️ Celeron®️ N4020 1.1 GHz up to 2.8 GHz 1TB 5400 rpm SATA HDD | 4 GB DDR4-2666 MHz RAM | (14″) HD (1366 x 768)Windows 10 Home 64 | Webcam | JET BLACK | 1 Year Warranty -(4B0X5EA) |
Content |
| Product name
MicroprocessorIntel® Core™ i3-1125G4 (up to 3.7 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 2 cores, 4 threads)ChipsetIntel® Integrated SoCMemory, standard8 GB DDR4-2666 MHz RAM (2 x 4 GB)Video graphics
|
| |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.