Hardware
Product number |
383K9UA |
Product name |
HP Laptop 14-dq2043cl |
Microprocessor |
Intel® Core™ i3-1125G4 (up to 3.7 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
Chipset |
Intel® Integrated SoC |
Memory, standard |
8 GB DDR4-2666 MHz RAM (1 x 8 GB) |
Video graphics |
|
Hard drive |
256 GB PCIe® NVMe™ M.2 SSD |
Optical drive |
Optical drive not included |
Display |
35.6 cm (14") diagonal, FHD (1920 x 1080), IPS, micro-edge, BrightView, 250 nits, 45% NTSC |
Wireless connectivity |
Realtek 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 5 combo |
Expansion slots |
1 multi-format SD media card reader |
External ports |
1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 AC smart pin; 1 headphone/microphone combo |
Minimum dimensions (W x D x H) |
32.4 x 22.5 x 1.79 cm |
Weight |
1.46 kg |
Power supply type |
45 W Smart AC power adapter |
Battery type |
3-cell, 41 Wh Li-ion |
Battery life mixed usage |
Up to 7 hours and 15 minutes |
Video Playback Battery life |
Up to 9 hours and 45 minutes |
Webcam |
HP True Vision 720p HD camera with integrated dual array digital microphones |
Audio features |
Dual speakers |
Software
Operating system |
Windows 10 Home in S mode |
Software included |
McAfee LiveSafe™ |
Software - Productivity & finance |
1 month trial for new Microsoft 365 customers |
Be the first to review “HP 14-DQ2043CL LAPTOP 11th GEN INTEL CORE i3”
Quick Comparison
Settings | HP 14-DQ2043CL LAPTOP 11th GEN INTEL CORE i3 remove | Dell Latitude 7420 2 in 1 11th Gen. Core i5 512gb ssd 16gb ram 14” touchscreen Backlit keyboard Windows 10 pro remove | Asus – 11.6 Laptop – Intel Atom – 2GB Memory remove | Asus – 11.6 Touch-Screen Laptop – Intel Celeron – 40GB remove | Hp Elitebook 840 G8 Core i5 11th Gen core i5 256gb ssd 8gb ram 14" screen Backlit keyboard windows 10 pro remove | Lenovo thinkpad x13 Yoga G1 10th Gen core i5, 256gb ssd 8gb RAM 13.3" touchscreen backlit keyboard, windows 10 pro remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP 14-DQ2043CL LAPTOP 11th GEN INTEL CORE i3 remove | Dell Latitude 7420 2 in 1 11th Gen. Core i5 512gb ssd 16gb ram 14” touchscreen Backlit keyboard Windows 10 pro remove | Asus – 11.6 Laptop – Intel Atom – 2GB Memory remove | Asus – 11.6 Touch-Screen Laptop – Intel Celeron – 40GB remove | Hp Elitebook 840 G8 Core i5 11th Gen core i5 256gb ssd 8gb ram 14" screen Backlit keyboard windows 10 pro remove | Lenovo thinkpad x13 Yoga G1 10th Gen core i5, 256gb ssd 8gb RAM 13.3" touchscreen backlit keyboard, windows 10 pro remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | ₦285,000.00 | ₦650,000.00 | ₦220,000.00 | ₦230,000.00 | ₦570,000.00 | ₦470,000.00 | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | Designed to keep you productive and entertained from anywhere, the HP 14 inch laptop combines long-lasting battery life with a thin and portable, micro-edge bezel design.
|
| – 4X more pixels than Full HD means you’re getting 4X the resolution, so you’ll clearly see the difference. – See vibrant and pure color for a realistic experience. – OneRemote automatically detects and controls all your connected devices and content with no manual programming required*. – Smooth action on fast-moving content with Motion Rate 120 | - 4X more pixels than Full HD means you’re getting 4X the resolution, so you’ll clearly see the difference. - See vibrant and pure color for a realistic experience. - One Remote automatically detects and controls all your connected devices and content with no manual programming required*. - Smooth action on fast-moving content with Motion Rate 120 | Specifications: Display: – Display diagonal : 35.6 cm (14´´) – Display resolution : 1920 x 1080 pixels – Touchscreen : No – HD type: Full HD – Panel type: IPS – LED backlight: Yes – Native aspect ratio: 16:9 – Anti-glare screen: Yes – Display brightness: 250 cd/m² – Display diagonal (metric): 35.6 cm – RGB colour space: NTSC – Colour gamut:45% | About this item
| ||||||
Content | Welcome to a new age of intelligenceExpressConnect
New ExpressConnect automatically joins the strongest access point in the office and directs bandwidth to critical applications, wherever you work.ExpressResponse
Prioritise your most important apps, so they open faster and perform better.
ExpressSign-in
Get to work fast with our PC proximity sensor enabled by Intel® Context Sensing Technology that detects your presence to instantly wake and log you in via the IR camera and Windows Hello, all without lifting a finger. It locks when you walk away, so your work stays safer.
ExpressCharge
Dell Optimizer extends runtime and improves battery performance by adapting to your patterns. ExpressCharge Boost delivers up to 35% charge in about 20 minutes, or up to 80% charge in an hour with ExpressCharge.
Intelligent Audio
Collaborate like you’re in the same room. Intelligent Audio enhances your audio quality and reduces background noises, so you can hear and be heard, creating a better conference experience for all.
| Storage: – Total storage capacity : 256 GB – Storage media : SSD – Total SSDs capacity: 256 GB – Number of SSDs installed: 1 – SSD capacity: 256 GB – SSD interface: PCI Express,NVMe – SSD form factor: M.2 – Optical drive type : No – Card reader integrated: No | Additional Information
| |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
There are no reviews yet.