Product Description
Dell 27 Monitor – P2722H ; Features. LED edge light system, 99% sRGB color gamut, Flicker Free technology, Mercury free, arsenic-free glass, Dell Comfort View Plus.
SKUDELL-P2722HEAN5397184505236Specification
ManufacturerDELLIn StockYShort Description68.6cm (27") Full HD 1920 x 1080 LED IPS, 16:9, 300cd/m², 16.7M, 178°/178°, 1000:1
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 102 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.6 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 300 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Colour depth | 6 bit |
Display diagonal (metric) | 68.6 cm |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 36 cm |
Depth (without stand) | 5.21 cm |
Width (without stand) | 61 cm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
Doesn't contain | PVC/BFR |
Power supply type | Internal |
Weight (with stand) | 6.77 kg |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 55 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 15 W |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
Weight & dimensions | |
Height (without stand) | 36 cm |
Depth (without stand) | 5.21 cm |
Width (without stand) | 61 cm |
Width (with stand) | 609.9 mm |
Depth (with stand) | 190.1 mm |
Height (with stand) | 384.1 mm |
Bezel width (side) | 6.01 mm |
Bezel width (top) | 5.99 mm |
Bezel width (bottom) | 1.73 cm |
Weight (with stand) | 6.77 kg |
Weight (without stand) | 4.38 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
Doesn't contain | PVC/BFR |
Indication | |
LED indicators | Power |
Packaging data | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 36 cm |
Depth (without stand) | 5.21 cm |
Width (without stand) | 61 cm |
Power consumption (max) | 55 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Be the first to review “Dell 27 Monitor 27″”
Quick Comparison
Settings | Dell 27 Monitor 27" remove | Type C to ethernet converter Adapter/ Converter remove | Hp pro One 400 G2 AiO intel core i5 500gb hdd 4gb ram 20" wi 10 pro DESKTOPS remove | Mercury 850VA UPS remove | Samsung Galaxy Tab s6 Lite Flip case with Pen Holder Case/Pouch remove | HP 123 Ink Cartridges Complete Set - Black And Coloured 5g remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dell 27 Monitor 27" remove | Type C to ethernet converter Adapter/ Converter remove | Hp pro One 400 G2 AiO intel core i5 500gb hdd 4gb ram 20" wi 10 pro DESKTOPS remove | Mercury 850VA UPS remove | Samsung Galaxy Tab s6 Lite Flip case with Pen Holder Case/Pouch remove | HP 123 Ink Cartridges Complete Set - Black And Coloured 5g remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₦170,000.00 | ₦5,000.00 | ₦280,000.00 | ₦21,000.00 | ₦15,000.00 | ₦12,500.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Stay productive, no matter where you work. Reduce harmful blue light with this sleek 27" FHD monitor featuring Comfort View Plus technology. | Type C to Ethernet 3.0 (LAN) Converter/Adapter Type C Ethernet Converter/Adapter 3.0 Best Buy USB-C Network Adapter: Enables you to turn your laptop/tablet’s UCB C port into an RJ45 Ethernet Port. Switch from an unstable wireless connection to a stable high-speed Ethernet connection. |
| Ensure you charge this UPS for Minimum of 6 hrs before using it.
Always on point with Mercury line of products. It has stood the test of times to be one of the leading makers of Line interactive backup ups for all applications. It has no dulling effect whatsoever.
No need to get your desktop computer hard drive crashing or loosing your work when on the PC. No need having to loose your favorite TV program due to power failure and having to wait for minutes getting it back up again. This unit will sustain power until you put on your generator for continuity of use again.
Mercury Maverick 850VA UPS features a Boost and buck AVR, three LED indicators for easy understanding and is fully digitized microprocessor controlled. Efficient and durable, Ideal for PC, TV, Sound system etc
Backup now to protect your valuables from surge, brown outs and over voltages that might arise from your generator or public utility power. It is guaranteed that with the use of UPS for your gadgets, you have over a lifetime of us of your power devices. No more frequent purchases of that your laptop power adapter or Phone chargers.
This UPS can be sure to protect your system from damage, especially an unpleasant crash when the power supply suddenly fails. Being able to achieve this protection with a relatively inexpensive uninterruptible power supply unit is certainly a benefit you should take advantage of. What's more, you prevent loss of vital data and other digital resources that can result from sudden power outage, when there is no UPS backup.
Visit us here for your replacement batteries ranging from 12v 7Ah to 12v 9Ah.
| Welcome to our Wuse Shopping Complex Warehouse for Samsung Galaxy Tab S6 Lite 10.4" P610 P615 Soft Back Smart Cover on For Samsung Tab S6 Lite Case with Pencil Holder Product description 1. Material: As Per Picture 2. 100% and high quality protective Tablet case 3. Dirtresistant, shockproof 4. Place Of Origin: guang dong, China (Mainland) 5. Drop shipping support !! Wholesale big discount support !! 6. Case Suitable For Samsung Galaxy Tab S6 Lite 10.4"SM-P610 SM-P615 2020 Package included 1 x Tablet Case 1 x Stylus Pen (Free Gift) Following our store/Be a Fans to getExtraDiscount Before placing order Andget Stylus Pen Gift, thanks! Notice:Please check your tablet model carefully before order to avoid wrong order,thank you! |
| ||||||||||||||||||
Content | Dell 27 Monitor - P2722H ; Features. LED edge light system, 99% sRGB color gamut, Flicker Free technology, Mercury free, arsenic-free glass, Dell Comfort View Plus. | Gigabit Speeds: Experience full Gigabit Ethernet performance over your laptop’s USB-C 3.0 port and elevate your browsing experience to transfer files, play games, video chat, and stream HD videos seamlessly.(To reach 1Gbps, please use CAT6 or up Ethernet cables.) Ultra-Compact and Foldable Design: Foldable and Portable design ideally suits your Ultrabook Plug & Play: Driver-free installation for Windows 10, Mac OS (10.9 and later), Chrome OS, and Linux OS. Compatible with Most USB-C Devices: Supports Windows 11/10/8.1/8/7, Chrome OS, macOS, Linux (Ubuntu) for PCs, Macs, tablets, and more. |
| Technical Specifications: Input voltage 220VAC Input frequency 50Hz Input phase Single phase Input socket With Fuse Cold Start (0 to 100% load) Press the ON/OFF switch Input range (220V) 140V-300V Rating output (VA). 850VA Rating output (W). 510W Rating output (W). Battery mode(simulated sine wave), |
This Hp 123 tri colour and black and colour cartridges is a combo pack fit for your HP printer. This cartridge is the genuine pack from HP manufacture to ensure better print out of your documents
without fear of fading or aging out with time. Remember, Genuine inks will print on your documents for keeps. It will last ages. But adulterated inks will fade away with time and easy get smeared.
Up to 2 times more prints with Genuine HP ink.
Cartridge yield per cartridge: 120 pages black, 145 pages tri-color
Genuine ink for your HP printer.
HP 123 ink cartridges work with: HP Deskjet 2620,2630, 2130, 3630, 3635, 4720 Printers
High Yield guaranteed
Always buy the genuine HP Ink for your HP Printer from us here. Why? Because HP proprietary inks prevent corrosion and clogging of the print head and offer the best print reliability. Genuine HP ink cartridges are specially designed to work with your printer to consistently deliver standout results throughout the life of your cartridge. Ensure that your printing is right the first time and every time with HP printer ink: 123 ink.
High-speed performance—Genuine HP inks are designed to help you print fast without sacrificing quality. Rely on Genuine HP inks for durable black-and-white prints that resist fading, dry fast, and last
| |||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
There are no reviews yet.