Product Description
Dell 27 Monitor – P2722H ; Features. LED edge light system, 99% sRGB color gamut, Flicker Free technology, Mercury free, arsenic-free glass, Dell Comfort View Plus.
SKUDELL-P2722HEAN5397184505236Specification
ManufacturerDELLIn StockYShort Description68.6cm (27") Full HD 1920 x 1080 LED IPS, 16:9, 300cd/m², 16.7M, 178°/178°, 1000:1
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 102 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.6 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 300 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Colour depth | 6 bit |
Display diagonal (metric) | 68.6 cm |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 36 cm |
Depth (without stand) | 5.21 cm |
Width (without stand) | 61 cm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
Doesn't contain | PVC/BFR |
Power supply type | Internal |
Weight (with stand) | 6.77 kg |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 55 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 15 W |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
Weight & dimensions | |
Height (without stand) | 36 cm |
Depth (without stand) | 5.21 cm |
Width (without stand) | 61 cm |
Width (with stand) | 609.9 mm |
Depth (with stand) | 190.1 mm |
Height (with stand) | 384.1 mm |
Bezel width (side) | 6.01 mm |
Bezel width (top) | 5.99 mm |
Bezel width (bottom) | 1.73 cm |
Weight (with stand) | 6.77 kg |
Weight (without stand) | 4.38 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
Doesn't contain | PVC/BFR |
Indication | |
LED indicators | Power |
Packaging data | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 36 cm |
Depth (without stand) | 5.21 cm |
Width (without stand) | 61 cm |
Power consumption (max) | 55 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Be the first to review “Dell 27 Monitor 27″”
Quick Comparison
Settings | Dell 27 Monitor 27" remove | Hp 200 G4 Aio Desktop 10th gen core i5 1tb hdd 4gb ram 22" screen win 10 DESKTOPS remove | Hp 27FWA Audio Monitor remove | UPS battery remove | Samsung Galaxy Tab s6 Lite Flip case with Pen Holder Case/Pouch remove | Hp External DVD ROM Adapter/ Converter remove |
---|---|---|---|---|---|---|
Name | Dell 27 Monitor 27" remove | Hp 200 G4 Aio Desktop 10th gen core i5 1tb hdd 4gb ram 22" screen win 10 DESKTOPS remove | Hp 27FWA Audio Monitor remove | UPS battery remove | Samsung Galaxy Tab s6 Lite Flip case with Pen Holder Case/Pouch remove | Hp External DVD ROM Adapter/ Converter remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦170,000.00 | ₦450,000.00 | ₦175,000.00 | ₦8,000.00 | ₦15,000.00 | ₦13,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Stay productive, no matter where you work. Reduce harmful blue light with this sleek 27" FHD monitor featuring Comfort View Plus technology. | The clean and simple commercial design of the affordable HP 200 22 All-in-One PC looks great in your workspace. Powerful Intel® processors2 help you quickly get through daily tasks and the 21.5-inch diagonal display has plenty of room for collaboration with co-workers.
|
|
| Welcome to our Wuse Shopping Complex Warehouse for Samsung Galaxy Tab S6 Lite 10.4" P610 P615 Soft Back Smart Cover on For Samsung Tab S6 Lite Case with Pencil Holder Product description 1. Material: As Per Picture 2. 100% and high quality protective Tablet case 3. Dirtresistant, shockproof 4. Place Of Origin: guang dong, China (Mainland) 5. Drop shipping support !! Wholesale big discount support !! 6. Case Suitable For Samsung Galaxy Tab S6 Lite 10.4"SM-P610 SM-P615 2020 Package included 1 x Tablet Case 1 x Stylus Pen (Free Gift) Following our store/Be a Fans to getExtraDiscount Before placing order Andget Stylus Pen Gift, thanks! Notice:Please check your tablet model carefully before order to avoid wrong order,thank you! | Buy more, save more! | Get 20% off select HP accessories with a monitor purchase | 4th of July Sale |
Content | Dell 27 Monitor - P2722H ; Features. LED edge light system, 99% sRGB color gamut, Flicker Free technology, Mercury free, arsenic-free glass, Dell Comfort View Plus. |
| Panasonic tough Valve Regulated Lead Acid rechargeable batteries are designed to provide outstanding performance in withstanding overcharge, overdischarge, and resisting vibration and shock. Compact, these batteries save installation space, while providing full and reliable power. The use of special sealing epoxies, tongue and groove case and cover construction, and long-sealing paths for posts and connectors, assures that the Valve Regulated Lead Acid battery will offer exceptional leak resistance, and allows them to be used in any position.
Sealed Lead Acid Battery,Valve Regulated (AGM Type)
Application Cyclic & Standby,UPS, Security, Alarm, Instrument, Test Equipment, Toy, Medical Equipment
Chemistry Sealed Lead
Voltage 12V
Nominal Capacity 7200mAh
Brand Panasonic
Width 64.5mm
Height 94mm
Length/Breadth/Depth 151mm
Weight 2470g
High quality and reliability
Exceptional deep discharge recovery
No corrosive gas generation
Long service life
Quick chargeability
High power density
Maintenance-free operation
| Connect the HP External USB DVD/RW to any available USB port on your PC[1] to get immediate read/write access to your optical media. | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.