HP VICTUS 15-FA0031DX 12th I5-12450H 8GB DDR4 15.6 INCH FHD GAMING LAPTOP
₦600,000.00
8 in stock
Product Description
Micro-edge bezel display, 7% more viewing area 1080p (Full HD) resolution NTSC, 250nits IPS, anti-glare display. Powerful yet lightweight at just 1.74 kg. Front-firing speakers above the keyboard. A wide rear vent enhances thermal efficiency. It features Realtek Wi-Fi 6 (1×2) option supporting Gigabit speeds for faster data transfers and improved online.
Price for 1 item₦350,000.00
Brand | HP |
Model Name | laptop |
Screen Size | 15 Inches |
Color | Mica Silver |
Hard Disk Size | 512 GB |
CPU Model | Core i5 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Home |
Special Feature | Backlit Keyboard |
Graphics Card Description | Dedicated |
Be the first to review “HP VICTUS 15-FA0031DX 12th I5-12450H 8GB DDR4 15.6 INCH FHD GAMING LAPTOP”
Quick Comparison
Settings | HP VICTUS 15-FA0031DX 12th I5-12450H 8GB DDR4 15.6 INCH FHD GAMING LAPTOP remove | DELL Latitude 7420,Core L5-11 Gen, 256GB SSD 16GB RAM,14" Non Touchscreen, Backlit Keyboard, Win 10 Pro remove | Lenovo Thinkpad X13 Yoga Intel Core i5 256gb SSD 8GB RAM 13.3” Touchscreen Window 10 remove | HP 240 G8 Intel® Pentium® Silver 4GB-1TB – FreeDos remove | Hp pavilion 15 x360 Intel core i5 256gb ssd 8gb ram 15.6” touchscreen Windows 11 remove | Lenovo thinkpad x13 Yoga G1 10th Gen core i5, 256gb ssd 8gb RAM 13.3" touchscreen backlit keyboard, windows 10 pro remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP VICTUS 15-FA0031DX 12th I5-12450H 8GB DDR4 15.6 INCH FHD GAMING LAPTOP remove | DELL Latitude 7420,Core L5-11 Gen, 256GB SSD 16GB RAM,14" Non Touchscreen, Backlit Keyboard, Win 10 Pro remove | Lenovo Thinkpad X13 Yoga Intel Core i5 256gb SSD 8GB RAM 13.3” Touchscreen Window 10 remove | HP 240 G8 Intel® Pentium® Silver 4GB-1TB – FreeDos remove | Hp pavilion 15 x360 Intel core i5 256gb ssd 8gb ram 15.6” touchscreen Windows 11 remove | Lenovo thinkpad x13 Yoga G1 10th Gen core i5, 256gb ssd 8gb RAM 13.3" touchscreen backlit keyboard, windows 10 pro remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | A123 | |||||||||||
Rating | ||||||||||||
Price | ₦600,000.00 | ₦790,000.00 | ₦680,000.00 | ₦160,000.00 | ₦495,000.00 | ₦470,000.00 | ||||||
Stock | 8 in stock | |||||||||||
Availability | 8 in stock | |||||||||||
Add to cart | ||||||||||||
Description | HP Victus 15-fa0031dx Laptop is the most popular laptop for gamers. This Laptop comes with an Intel core i5 12th Gen Intel Core i5-12450H and 8GB RAM DDR4. In this Laptop, It has been integrated with Nvidia GeForce GTX 1650 4GB Graphics a 39.6 cm footprint for a bigger gaming experience in a familiar small package. A user gets more display but not more size and enjoys practical portability for daily use. You get the most out of your gaming experience with Task Priority and Dual Force, which lets you prioritize gaming and split network traffic across two data streams. The enhanced thermals keep everything cool, so you can game harder, better, faster, and longer. With HP Dual Speakers, HP Audio Boost, and custom tuning by the experts at B&O, you can experience rich, authentic audio. Combined with front-firing speakers, let the sound move you. | DELL LATITUDE 7420 11Th Gen Intel Core i5-,256GB SSD,16GB RAM, Webcam, Bluetooth, Backlit Keyboard, Intel Iris Xe Graphics, No Optical Drive 14" display screen Windows 10 Pro
|
| Uncompromising power to fuel your passions. Experience incredible speed for editing and streaming videos in a snap with the powerful Intel® Core™ processor. | HP Pavilion x360 Convertible 15-er1017nia (768U8EA) All tech specs Operating system: Windows 11 Home Single Language Processor family12th Generation Intel® Core™ i3 processor ProcessorIntel® Core™ i3-1215U (up to 4.4 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads) ChipsetIntel® Integrated SoC Graphics Integrated,Intel® UHD Graphics Memory8 GB DDR4-3200 MHz RAM (1 x 8 GB)(Transfer rates up to 3200 MT/s.) | About this item
| ||||||
Content | Micro-edge bezel display, 7% more viewing area 1080p (Full HD) resolution NTSC, 250nits IPS, anti-glare display. Powerful yet lightweight at just 1.74 kg. Front-firing speakers above the keyboard. A wide rear vent enhances thermal efficiency. It features Realtek Wi-Fi 6 (1x2) option supporting Gigabit speeds for faster data transfers and improved online. | Get thin and light enterprise performance with the 14" Latitude 7420 Laptop from Dell. 11th Gen Intel Core i5processor and 16GB of RAM allow you to power through your workload, while integrated Intel Iris Xe Graphics and dual Thunderbolt 4 ports enable the use of optional external monitors, including up to two 4K displays or one 8K display. Stay connected to clients and coworkers with the Full HD IR webcam, and keep your work secure with a Kensington Lock slot and webcam privacy shutter. Store important files locally on the preinstalled 256GB SSD, or install an optional drive in the spare M.2 slot for even more storage space. Connect wired accessories via the two Thunderbolt 4 or USB 3.2 Gen 1 Type-A ports. Use Bluetooth 5.1 to connect to wireless peripherals or go online using Wi-Fi 6. An RJ45 port is also present, supporting Gigabit Ethernet, while an HDMI 2.0 port enables the use of compatible legacy displays. Boasting a 14" 1920 x 1080 IPS display, the Latitude 5420 also incorporates a backlit keyboard for easy typing in dim light. Access microSD cards using the built-in card reader. Recharge the 63Wh battery up to 80% in just an hour, thanks to ExpressCharge technology. Despite utilizing a large battery, this laptop weighs just 3.1 pounds, allowing for easy transport. The Dell Latitude 5420 runs on the Windows 10 Pro 64-bit operating system. | Note: Products with electrical plugs are designed for use in Nigeria also. Outlets and voltage differ internationally and this product may require an adapter or converter for use in your destination. Please check compatibility before purchasing. | This laptop is ready to connect to all your peripherals and is designed to fit the needs of business with a USB Type-C® data port, an RJ-45 port and an HDMI port. | Internal Storage512 GB PCIe® NVMe™ M.2 SSD Display39.6 cm (15.6") diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC Touchscreen Yes Screen-to-body ratio (without speakers)88.92% Color gamut45% NTSCBrightness250 nits Minimum dimensions (W x D x H)35.76 x 22.92 x 2.06 cm (Dimensions vary by configuration) Weight Starting at 1.79 kg (Weight varies by configuration) Software - Productivity & finance1 month trial for new Microsoft 365 customers Software included McAfee LiveSafe™; 1-month Adobe free trial offer Pre-installed software Duet® for HP (30 day free trial); Express VPN (30 day free trial); LastPass Premium (30 day free trial) 6 7Cloud service25 GB Dropbox storage for 12 months 8 Battery type3-cell, 43 Wh Li-ion polymer Battery life Up to 8 hours and 30 minutes Battery recharge time Supports battery fast charge: approximately 50% in 45 minutes Wireless Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 5 combo (MU-MIMO supported; Modern Standby (Connected)) Product color Natural silver Keyboard Full-size, backlit, natural silver keyboard with numeric keypad Camera HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones Audio Audio by B&O; Dual speakers; HP Audio Boost Pointing device HP Image pad with multi-touch gesture support; Precision Touchpad supportPorts1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo Power supply type45 W Smart AC power adapter Security management Trusted Platform Module (Firmware TPM) support Input devices Accelerometer; Gyroscope Ecolabels EPEAT® Gold registered Sustainable impact specifications Ocean-bound plastic in speaker enclosure(s); Keyboard keycaps made with post-consumer recycled plastic | Additional Information
| ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
There are no reviews yet.