Product Description
HP Pavilion 27-d1008ne All in one core i7 16 gb ram 2tb hdd GEF MX 350 4GB
HP Pavilion all in one 27 inch
.11th gen core i7 16gb ram 2tb hdd
.GEF MX 350 4GB Graphics
The HP All-in-One PC blends the power of a desktop with the beauty of a slim, modern display into one dependable device designed to grow with you.
. HP Pavilion all in one 27 inch
.11th gen core i7 16gb ram 2tb hdd
.GEF MX 350 4GB Graphics
Be the first to review “HP Pavilion 27-d1008ne All in one core i7 16 GB ram 2tb HDD GEF MX 350 4GB”
Quick Comparison
Settings | HP Pavilion 27-d1008ne All in one core i7 16 GB ram 2tb HDD GEF MX 350 4GB remove | Hp 200 G4 AIO Intel core i3 1tb hdd 4gb ram DESKTOPS remove | Hp 27FWA Audio Monitor remove | Hp 27F Monitor remove | Dell 27 Monitor 27" remove | Hp pro One 400 G2 AiO intel core i5 500gb hdd 4gb ram 20" wi 10 pro DESKTOPS remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP Pavilion 27-d1008ne All in one core i7 16 GB ram 2tb HDD GEF MX 350 4GB remove | Hp 200 G4 AIO Intel core i3 1tb hdd 4gb ram DESKTOPS remove | Hp 27FWA Audio Monitor remove | Hp 27F Monitor remove | Dell 27 Monitor 27" remove | Hp pro One 400 G2 AiO intel core i5 500gb hdd 4gb ram 20" wi 10 pro DESKTOPS remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | ₦1,145,000.00 | ₦280,000.00 | ₦175,000.00 | ₦170,000.00 | ₦170,000.00 | ₦280,000.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | HP Pavilion 27-d1008ne All in one core i7 16 gb ram 2tb hdd GEF MX 350 4GB HP Pavilion all in one 27 inch .11th gen core i7 16gb ram 2tb hdd .GEF MX 350 4GB Graphics The HP All-in-One PC blends the power of a desktop with the beauty of a slim, modern display into one dependable device designed to grow with you. | Get the 200 G4 22 AIO PC- INTEL® CORE™ I3-10110U 4GB- 1TB FHD WIN 10 online at ... UP TO 4.1 GHZ WITH INTEL® TURBO BOOST TECHNOLOGY), 1TB |
|
| Stay productive, no matter where you work. Reduce harmful blue light with this sleek 27" FHD monitor featuring Comfort View Plus technology. |
| ||||||||||||||
Content | HP Pavilion 27-d1008ne All in one core i7 16 gb ram 2tb hdd GEF MX 350 4GB HP Pavilion all in one 27 inch .11th gen core i7 16gb ram 2tb hdd .GEF MX 350 4GB Graphics The HP All-in-One PC blends the power of a desktop with the beauty of a slim, modern display into one dependable device designed to grow with you. |
| Technical specifications LED feature Specification Display size 68.6 cm (27 in) diagonal Display type IPS with LED backlight, anti-glare Panel active area 59.8 x 33.6 cm (23.5 x 13.2 in) Brightness 300 nits Color gamut 72% Color support Up to 16.7 million colors with the use of FRC technology Pixel pitch 0.3114 x 0.3114 mm 82 PPI Inputs 1 VGA 2 HDMI | Dell 27 Monitor - P2722H ; Features. LED edge light system, 99% sRGB color gamut, Flicker Free technology, Mercury free, arsenic-free glass, Dell Comfort View Plus. |
| |||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
There are no reviews yet.