Product Description
Connect the HP External USB DVD/RW to any available USB port on your PC[1] to get immediate read/write access to your optical media.
Be the first to review “Hp External DVD ROM Adapter/ Converter”
Quick Comparison
Settings | Hp External DVD ROM Adapter/ Converter remove | Logitech M90 Mouse remove | Dell 27 Monitor 27" remove | Hp 27F Monitor remove | Samsung Galaxy Tab s6 Lite Flip case with Pen Holder Case/Pouch remove | Type C to ethernet converter Adapter/ Converter remove |
---|---|---|---|---|---|---|
Name | Hp External DVD ROM Adapter/ Converter remove | Logitech M90 Mouse remove | Dell 27 Monitor 27" remove | Hp 27F Monitor remove | Samsung Galaxy Tab s6 Lite Flip case with Pen Holder Case/Pouch remove | Type C to ethernet converter Adapter/ Converter remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦13,000.00 | ₦4,500.00 | ₦170,000.00 | ₦170,000.00 | ₦15,000.00 | ₦5,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Buy more, save more! | Get 20% off select HP accessories with a monitor purchase | 4th of July Sale | Logitech Mouse M90 gives you just the basics for comfortable, reliable control of your computer. It’s built by Logitech, the mouse experts and comes with the quality we’ve built into more than a billion mice. There’s no software to install. And since it’s corded, you can just plug the cable into a USB port and use it right away. The full-size, ambidextrous shape means your hand will rest comfortably, while high-definition optical tracking (1000 dpi) means you’ll get responsive, smooth cursor control for precise tracking and easy text selection. | Stay productive, no matter where you work. Reduce harmful blue light with this sleek 27" FHD monitor featuring Comfort View Plus technology. |
| Welcome to our Wuse Shopping Complex Warehouse for Samsung Galaxy Tab S6 Lite 10.4" P610 P615 Soft Back Smart Cover on For Samsung Tab S6 Lite Case with Pencil Holder Product description 1. Material: As Per Picture 2. 100% and high quality protective Tablet case 3. Dirtresistant, shockproof 4. Place Of Origin: guang dong, China (Mainland) 5. Drop shipping support !! Wholesale big discount support !! 6. Case Suitable For Samsung Galaxy Tab S6 Lite 10.4"SM-P610 SM-P615 2020 Package included 1 x Tablet Case 1 x Stylus Pen (Free Gift) Following our store/Be a Fans to getExtraDiscount Before placing order Andget Stylus Pen Gift, thanks! Notice:Please check your tablet model carefully before order to avoid wrong order,thank you! | Type C to Ethernet 3.0 (LAN) Converter/Adapter Type C Ethernet Converter/Adapter 3.0 Best Buy USB-C Network Adapter: Enables you to turn your laptop/tablet’s UCB C port into an RJ45 Ethernet Port. Switch from an unstable wireless connection to a stable high-speed Ethernet connection. |
Content | Connect the HP External USB DVD/RW to any available USB port on your PC[1] to get immediate read/write access to your optical media. | Dell 27 Monitor - P2722H ; Features. LED edge light system, 99% sRGB color gamut, Flicker Free technology, Mercury free, arsenic-free glass, Dell Comfort View Plus. | Technical specifications LED feature Specification Display size 68.6 cm (27 in) diagonal Display type IPS with LED backlight, anti-glare Panel active area 59.8 x 33.6 cm (23.5 x 13.2 in) Brightness 300 nits Color gamut 72% Color support Up to 16.7 million colors with the use of FRC technology Pixel pitch 0.3114 x 0.3114 mm 82 PPI Inputs 1 VGA 2 HDMI | Gigabit Speeds: Experience full Gigabit Ethernet performance over your laptop’s USB-C 3.0 port and elevate your browsing experience to transfer files, play games, video chat, and stream HD videos seamlessly.(To reach 1Gbps, please use CAT6 or up Ethernet cables.) Ultra-Compact and Foldable Design: Foldable and Portable design ideally suits your Ultrabook Plug & Play: Driver-free installation for Windows 10, Mac OS (10.9 and later), Chrome OS, and Linux OS. Compatible with Most USB-C Devices: Supports Windows 11/10/8.1/8/7, Chrome OS, macOS, Linux (Ubuntu) for PCs, Macs, tablets, and more. | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.