Product Description
This laptop is ready to connect to all your peripherals and is designed to fit the needs of business with a USB Type-C® data port, an RJ-45 port and an HDMI port.
Be the first to review “HP 240 G8 Intel® Pentium® Silver 4GB-1TB – FreeDos”
Quick Comparison
Settings | HP 240 G8 Intel® Pentium® Silver 4GB-1TB – FreeDos remove | Hp Elitebook 840 G8 Core i5 11th Gen core i5 256gb ssd 8gb ram 14" screen Backlit keyboard windows 10 pro remove | HP Laptop 14-cf2049nia Intel®️ Celeron®️ N4020 1.1 GHz up to 2.8 GHz 1TB 5400 rpm SATA HDD | 4 GB DDR4-2666 MHz RAM | (14″) HD (1366 x 768)Windows 10 Home 64 remove | Lenovo Thinkpad X13 Yoga Intel Core i5 256gb SSD 8GB RAM 13.3” Touchscreen Window 10 remove | Asus Vivobook E203nah – 11.6″ – Intel Celeron – 4GB RAM – 500GB HDD – Wins 10 remove | Hp Elitebook 840 G8 Core i5 11th Gen core i5 256gb ssd 8gb ram 14" screen Backlit keyboard windows 10 pro remove |
---|---|---|---|---|---|---|
Name | HP 240 G8 Intel® Pentium® Silver 4GB-1TB – FreeDos remove | Hp Elitebook 840 G8 Core i5 11th Gen core i5 256gb ssd 8gb ram 14" screen Backlit keyboard windows 10 pro remove | HP Laptop 14-cf2049nia Intel®️ Celeron®️ N4020 1.1 GHz up to 2.8 GHz 1TB 5400 rpm SATA HDD | 4 GB DDR4-2666 MHz RAM | (14″) HD (1366 x 768)Windows 10 Home 64 remove | Lenovo Thinkpad X13 Yoga Intel Core i5 256gb SSD 8GB RAM 13.3” Touchscreen Window 10 remove | Asus Vivobook E203nah – 11.6″ – Intel Celeron – 4GB RAM – 500GB HDD – Wins 10 remove | Hp Elitebook 840 G8 Core i5 11th Gen core i5 256gb ssd 8gb ram 14" screen Backlit keyboard windows 10 pro remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦160,000.00 | ₦570,000.00 | ₦190,000.00 | ₦680,000.00 | ₦148,000.00 | ₦570,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Uncompromising power to fuel your passions. Experience incredible speed for editing and streaming videos in a snap with the powerful Intel® Core™ processor. | Specifications: Display: – Display diagonal : 35.6 cm (14´´) – Display resolution : 1920 x 1080 pixels – Touchscreen : No – HD type: Full HD – Panel type: IPS – LED backlight: Yes – Native aspect ratio: 16:9 – Anti-glare screen: Yes – Display brightness: 250 cd/m² – Display diagonal (metric): 35.6 cm – RGB colour space: NTSC – Colour gamut:45% | HP Laptop 14-cf2049nia Intel®️ Celeron®️ N4020 1.1 GHz up to 2.8 GHz 1TB 5400 rpm SATA HDD | 4 GB DDR4-2666 MHz RAM | (14″) HD (1366 x 768)Windows 10 Home 64 | Webcam | JET BLACK | 1 Year Warranty -(4B0X5EA) |
|
| Product description HP EliteBook 840 G8 14´´ i5-1135G7/8GB/256GB SSD LaptopSpecifications: Display: – Display diagonal : 35.6 cm (14´´) – Display resolution : 1920 x 1080 pixels – Touchscreen : No – HD type: Full HD – Panel type: IPS – LED backlight: Yes – Native aspect ratio: 16:9 – Anti-glare screen: Yes – Display brightness: 250 cd/m² – Display diagonal (metric): 35.6 cm – RGB colour space: NTSC – Colour gamut:45% |
Content | This laptop is ready to connect to all your peripherals and is designed to fit the needs of business with a USB Type-C® data port, an RJ-45 port and an HDMI port. | Storage: – Total storage capacity : 256 GB – Storage media : SSD – Total SSDs capacity: 256 GB – Number of SSDs installed: 1 – SSD capacity: 256 GB – SSD interface: PCI Express,NVMe – SSD form factor: M.2 – Optical drive type : No – Card reader integrated: No |
| Note: Products with electrical plugs are designed for use in Nigeria also. Outlets and voltage differ internationally and this product may require an adapter or converter for use in your destination. Please check compatibility before purchasing. |
| Processor: – Processor manufacturer : Intel – Processor model : i5-1135G7 – Processor boost frequency: 4.2 GHz – Processor family : 11th gen Intel® Core™ i5 – Processor cores:4 – Processor threads:8 – Processor cache:8 MB – Processor cache typeL:3 – Configurable TDP-up frequency:2.4 GHz – Configurable TDP-up:28 W – Configurable TDP-down:12 W – Configurable TDP-down frequency:0.9 GHz |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.