Product Description
This laptop is ready to connect to all your peripherals and is designed to fit the needs of business with a USB Type-C® data port, an RJ-45 port and an HDMI port.
Be the first to review “HP 240 G8 Intel® Pentium® Silver 4GB-1TB – FreeDos”
Quick Comparison
Settings | HP 240 G8 Intel® Pentium® Silver 4GB-1TB – FreeDos remove | Hp Pavilion 15 x360 11th Gen core i5 256gb ssd 8gb ram 15.5" touchscreen, windows 11 remove | Hp pavilion 15 x360 Intel core i5 256gb ssd 8gb ram 15.6” touchscreen Windows 11 remove | Hp Elitebook 840 G8 Core i5 11th Gen core i5 256gb ssd 8gb ram 14" screen Backlit keyboard windows 10 pro remove | Hp pavilion 15 core i5 10th Gen Core i5 256gb ssd 8gb ram 15.6: touchscreen windows 10 home remove | Asus – 11.6 Laptop – Intel Atom – 2GB Memory remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP 240 G8 Intel® Pentium® Silver 4GB-1TB – FreeDos remove | Hp Pavilion 15 x360 11th Gen core i5 256gb ssd 8gb ram 15.5" touchscreen, windows 11 remove | Hp pavilion 15 x360 Intel core i5 256gb ssd 8gb ram 15.6” touchscreen Windows 11 remove | Hp Elitebook 840 G8 Core i5 11th Gen core i5 256gb ssd 8gb ram 14" screen Backlit keyboard windows 10 pro remove | Hp pavilion 15 core i5 10th Gen Core i5 256gb ssd 8gb ram 15.6: touchscreen windows 10 home remove | Asus – 11.6 Laptop – Intel Atom – 2GB Memory remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | ₦160,000.00 | ₦450,000.00 | ₦495,000.00 | ₦570,000.00 | ₦400,000.00 | ₦220,000.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Uncompromising power to fuel your passions. Experience incredible speed for editing and streaming videos in a snap with the powerful Intel® Core™ processor. | KEY FEATURES
| HP Pavilion x360 Convertible 15-er1017nia (768U8EA) All tech specs Operating system: Windows 11 Home Single Language Processor family12th Generation Intel® Core™ i3 processor ProcessorIntel® Core™ i3-1215U (up to 4.4 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads) ChipsetIntel® Integrated SoC Graphics Integrated,Intel® UHD Graphics Memory8 GB DDR4-3200 MHz RAM (1 x 8 GB)(Transfer rates up to 3200 MT/s.) | Specifications: Display: – Display diagonal : 35.6 cm (14´´) – Display resolution : 1920 x 1080 pixels – Touchscreen : No – HD type: Full HD – Panel type: IPS – LED backlight: Yes – Native aspect ratio: 16:9 – Anti-glare screen: Yes – Display brightness: 250 cd/m² – Display diagonal (metric): 35.6 cm – RGB colour space: NTSC – Colour gamut:45% |
| – 4X more pixels than Full HD means you’re getting 4X the resolution, so you’ll clearly see the difference. – See vibrant and pure color for a realistic experience. – OneRemote automatically detects and controls all your connected devices and content with no manual programming required*. – Smooth action on fast-moving content with Motion Rate 120 | ||||||||||||||
Content | This laptop is ready to connect to all your peripherals and is designed to fit the needs of business with a USB Type-C® data port, an RJ-45 port and an HDMI port. | SPECIFICATIONS
| Internal Storage512 GB PCIe® NVMe™ M.2 SSD Display39.6 cm (15.6") diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC Touchscreen Yes Screen-to-body ratio (without speakers)88.92% Color gamut45% NTSCBrightness250 nits Minimum dimensions (W x D x H)35.76 x 22.92 x 2.06 cm (Dimensions vary by configuration) Weight Starting at 1.79 kg (Weight varies by configuration) Software - Productivity & finance1 month trial for new Microsoft 365 customers Software included McAfee LiveSafe™; 1-month Adobe free trial offer Pre-installed software Duet® for HP (30 day free trial); Express VPN (30 day free trial); LastPass Premium (30 day free trial) 6 7Cloud service25 GB Dropbox storage for 12 months 8 Battery type3-cell, 43 Wh Li-ion polymer Battery life Up to 8 hours and 30 minutes Battery recharge time Supports battery fast charge: approximately 50% in 45 minutes Wireless Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 5 combo (MU-MIMO supported; Modern Standby (Connected)) Product color Natural silver Keyboard Full-size, backlit, natural silver keyboard with numeric keypad Camera HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones Audio Audio by B&O; Dual speakers; HP Audio Boost Pointing device HP Image pad with multi-touch gesture support; Precision Touchpad supportPorts1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo Power supply type45 W Smart AC power adapter Security management Trusted Platform Module (Firmware TPM) support Input devices Accelerometer; Gyroscope Ecolabels EPEAT® Gold registered Sustainable impact specifications Ocean-bound plastic in speaker enclosure(s); Keyboard keycaps made with post-consumer recycled plastic | Storage: – Total storage capacity : 256 GB – Storage media : SSD – Total SSDs capacity: 256 GB – Number of SSDs installed: 1 – SSD capacity: 256 GB – SSD interface: PCI Express,NVMe – SSD form factor: M.2 – Optical drive type : No – Card reader integrated: No |
| |||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
There are no reviews yet.