Product Description
CPU. Intel Core i7 (6th Gen) 6700T / 2.8 GHz · Max Turbo Speed. 3.6 GHz · Number of Cores. Quad-Core · Chipset Type. Intel H170 Express · Processor Main Features.
Operating system | Windows 10 Home4 6 |
---|---|
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Memory Note | Transfer rates up to 3200 MT/s. |
Memory Slots | 2 SODIMM |
Internal Storage | 1 TB PCIe® NVMe™ M.2 SSD |
Hard drive (2nd) | 2 TB 7200 rpm SATA HDD |
Storage type | SSD HDD |
Cloud service | 25 GB Dropbox storage for 12 months7 |
Processor | Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads)8 |
Processor family | 11th Generation Intel® Core™ i7 processor |
Weight | 5.85 kg |
Display | 60.5 cm (23.8″) diagonal, FHD (1920 x 1080), IPS, three-sided micro-edge, anti-glare, 250 nits, 72% NTSC |
Touchscreen | No |
Screen-to-body ratio (without speakers) | 97.8%9 |
Color gamut | 72% NTSC |
Minimum dimensions (W x D x H) | 54.08 x 20.45 x 40.93 cm |
Graphics | Integrated |
Graphics (integrated) | Intel® Iris® Xᵉ Graphics |
Power supply type | 90 W Smart AC power adapter |
Form factor | All-in-One |
Camera | HP True Vision 720p HD privacy camera with integrated dual array digital microphones |
Keyboard | USB white wired keyboard and mouse combo |
Audio | DTS Headphone:X™ Dual 2 W speakers |
Memory card device | HP 3-in-1 memory card reader |
Expansion slots | 2 M.2 (1 for SSD, 1 for WLAN) |
I/O Port location | Side Rear |
Ports | 1 SuperSpeed USB Type-A 5Gbps signaling rate 2 SuperSpeed USB Type-A 5Gbps signaling rate 2 USB 2.0 Type-A 1 HDMI-out 1.4 1 headphone/microphone combo 1 RJ-45 |
Network interface | Integrated 10/100/1000 GbE LAN |
Wireless | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 combo5 10 |
Security management | Kensington Micro Saver lock slot |
Product color | Natural silver |
Software included | McAfee LiveSafe™11 |
Pre-installed software | Express VPN (30 day free trial) |
Software – Productivity & finance | 1 month trial for new Microsoft 365 customers12 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Be the first to review “HP 24 AiO Intel Core i7 1tb hdd 8gb ram 24″ touch win 10 DESKTOPS”
Quick Comparison
Settings | HP 24 AiO Intel Core i7 1tb hdd 8gb ram 24" touch win 10 DESKTOPS remove | Hp 200 G4 Aio Desktop 10th gen core i5 1tb hdd 4gb ram 22" screen win 10 DESKTOPS remove | Hp pro One 400 G2 AiO intel core i5 500gb hdd 4gb ram 20" wi 10 pro DESKTOPS remove | Hp 200 G4 AiO Intel Core i3 512gb ssd 4gb ram 22" win 10 DESKTOPS remove | HP Pavilion 27-d1008ne All in one core i7 16 GB ram 2tb HDD GEF MX 350 4GB remove | HP Pavilion 24-k0234 24″ Touch-Screen All-In-One – Intel Core i5 -12GB Memory – 1TB SSD remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP 24 AiO Intel Core i7 1tb hdd 8gb ram 24" touch win 10 DESKTOPS remove | Hp 200 G4 Aio Desktop 10th gen core i5 1tb hdd 4gb ram 22" screen win 10 DESKTOPS remove | Hp pro One 400 G2 AiO intel core i5 500gb hdd 4gb ram 20" wi 10 pro DESKTOPS remove | Hp 200 G4 AiO Intel Core i3 512gb ssd 4gb ram 22" win 10 DESKTOPS remove | HP Pavilion 27-d1008ne All in one core i7 16 GB ram 2tb HDD GEF MX 350 4GB remove | HP Pavilion 24-k0234 24″ Touch-Screen All-In-One – Intel Core i5 -12GB Memory – 1TB SSD remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | ₦720,000.00 | ₦450,000.00 | ₦280,000.00 | ₦345,000.00 | ₦1,145,000.00 | ₦950,000.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Hp All-in-One PC 24-dp1069nh Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads) 8GB Ram, 2TB HDD + 1TB SSD, Windows 10 Home (Auto Upgrade to Windows 11) 11th Generation Intel Iris Xe Graphics 24-Inches, Non-Touch | The clean and simple commercial design of the affordable HP 200 22 All-in-One PC looks great in your workspace. Powerful Intel® processors2 help you quickly get through daily tasks and the 21.5-inch diagonal display has plenty of room for collaboration with co-workers.
|
|
| HP Pavilion 27-d1008ne All in one core i7 16 gb ram 2tb hdd GEF MX 350 4GB HP Pavilion all in one 27 inch .11th gen core i7 16gb ram 2tb hdd .GEF MX 350 4GB Graphics The HP All-in-One PC blends the power of a desktop with the beauty of a slim, modern display into one dependable device designed to grow with you. | 12 GB memory; 1 TB SSD storage. Internal Storage. 1 TB PCIe® NVMe™ M.2 SSD. Processor Type. Intel Core i5. Processor. Intel® Core™ i5-10400T (2.0 GHz base) | ||||||||||||||
Content | CPU. Intel Core i7 (6th Gen) 6700T / 2.8 GHz · Max Turbo Speed. 3.6 GHz · Number of Cores. Quad-Core · Chipset Type. Intel H170 Express · Processor Main Features. |
| Categories: Desktops, All-In-One Computers, Computers, Hot Deals, New Arrivals Tags: Best All In One Desktop Price In Nigeria, Best Computer Price In Nigeria, Best Desktop Computer Store, Best Desktop Monitor Price In Nigeria, Best Desktop Price In Nigeria, Cheap HP Desktops In Nigeria, Computer Village, Wuse Shopping Complex, Computer Village Abuja, Computers In Nigeria, Desktop Computer Price In Nigeria, Latest All In One Desktop Computer In Nigeria, Latest Computer Price In Nigeria, Latest Desktop Computer Price In Nigeria, Latest Desktop Monitor Price In Nigeria, Latest HP Desktop Price In Nigeria, Latest HP Monitor Price In Nigeria, Latest HP PC Price In Nigeria | HP Pavilion 27-d1008ne All in one core i7 16 gb ram 2tb hdd GEF MX 350 4GB HP Pavilion all in one 27 inch .11th gen core i7 16gb ram 2tb hdd .GEF MX 350 4GB Graphics The HP All-in-One PC blends the power of a desktop with the beauty of a slim, modern display into one dependable device designed to grow with you. | ||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
There are no reviews yet.