Hardware
Product number |
383K9UA |
Product name |
HP Laptop 14-dq2043cl |
Microprocessor |
Intel® Core™ i3-1125G4 (up to 3.7 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
Chipset |
Intel® Integrated SoC |
Memory, standard |
8 GB DDR4-2666 MHz RAM (1 x 8 GB) |
Video graphics |
|
Hard drive |
256 GB PCIe® NVMe™ M.2 SSD |
Optical drive |
Optical drive not included |
Display |
35.6 cm (14") diagonal, FHD (1920 x 1080), IPS, micro-edge, BrightView, 250 nits, 45% NTSC |
Wireless connectivity |
Realtek 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 5 combo |
Expansion slots |
1 multi-format SD media card reader |
External ports |
1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 AC smart pin; 1 headphone/microphone combo |
Minimum dimensions (W x D x H) |
32.4 x 22.5 x 1.79 cm |
Weight |
1.46 kg |
Power supply type |
45 W Smart AC power adapter |
Battery type |
3-cell, 41 Wh Li-ion |
Battery life mixed usage |
Up to 7 hours and 15 minutes |
Video Playback Battery life |
Up to 9 hours and 45 minutes |
Webcam |
HP True Vision 720p HD camera with integrated dual array digital microphones |
Audio features |
Dual speakers |
Software
Operating system |
Windows 10 Home in S mode |
Software included |
McAfee LiveSafe™ |
Software - Productivity & finance |
1 month trial for new Microsoft 365 customers |
Be the first to review “HP 14-DQ2043CL LAPTOP 11th GEN INTEL CORE i3”
Quick Comparison
Settings | HP 14-DQ2043CL LAPTOP 11th GEN INTEL CORE i3 remove | Hp Elitebook 830 G8 11th gen core i7 32gb ram 512gb ssd 13.3: touchscreen windows 10 pro remove | HP PAVILION x360 14 TOUCHSCREEN 2 in 1 LAPTOP – INTEL CORE i5 remove | HP EliteBook 840 G8 11th Gen Core i5 256GB SSD 8GB RAM 14” Screen Backlit Keyboard Windows 10Pro remove | HP VICTUS 15-FA0031DX 12th I5-12450H 8GB DDR4 15.6 INCH FHD GAMING LAPTOP remove | Hp pavilion 15 x360 Intel core i5 256gb ssd 8gb ram 15.6” touchscreen Windows 11 remove |
---|---|---|---|---|---|---|
Name | HP 14-DQ2043CL LAPTOP 11th GEN INTEL CORE i3 remove | Hp Elitebook 830 G8 11th gen core i7 32gb ram 512gb ssd 13.3: touchscreen windows 10 pro remove | HP PAVILION x360 14 TOUCHSCREEN 2 in 1 LAPTOP – INTEL CORE i5 remove | HP EliteBook 840 G8 11th Gen Core i5 256GB SSD 8GB RAM 14” Screen Backlit Keyboard Windows 10Pro remove | HP VICTUS 15-FA0031DX 12th I5-12450H 8GB DDR4 15.6 INCH FHD GAMING LAPTOP remove | Hp pavilion 15 x360 Intel core i5 256gb ssd 8gb ram 15.6” touchscreen Windows 11 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A123 | |||||
Rating | ||||||
Price | ₦285,000.00 | ₦680,000.00 | ₦450,000.00 | ₦680,000.00 | ₦600,000.00 | ₦495,000.00 |
Stock | 8 in stock | |||||
Availability | 8 in stock | |||||
Add to cart | ||||||
Description | Designed to keep you productive and entertained from anywhere, the HP 14 inch laptop combines long-lasting battery life with a thin and portable, micro-edge bezel design.
| PRODUCT: HP MODEL: ELITEBOOK X360 830 G8 NOTEBOOK PC PART NUMBER: 401J0EA PROCESSOR: INTEL CORE I7 INTEL IRIS XE GRAPHICS: 16GB RAM: DDR4-3200 SOLID STATE DRIVE: 512GB SCREEN SIZE: 13.3” TOUCH: YES CAMERA: YES WI-FI: YES BLUETOOTH:YES BACKLIT KEYBOARD: YES W/DUAL SPEAKERS: YES FINGERPRINT: YES HP SECURITY MANAGEMENT: YES OPERATING SYSTEM: WINDOWS 11 PRO | Inspire the world with a reliable laptop that bends over backward for you. Be free to create, share, and connect in more ways with the new hp pavilion x360 14 touchscreen 2 in 1 laptop. Your photos and videos fill more of the screen with a 3-sided micro-edge display. Experience rich authentic sound with dual speakers and HP Audio Boost with Audio by B&O. |
| HP Victus 15-fa0031dx Laptop is the most popular laptop for gamers. This Laptop comes with an Intel core i5 12th Gen Intel Core i5-12450H and 8GB RAM DDR4. In this Laptop, It has been integrated with Nvidia GeForce GTX 1650 4GB Graphics a 39.6 cm footprint for a bigger gaming experience in a familiar small package. A user gets more display but not more size and enjoys practical portability for daily use. You get the most out of your gaming experience with Task Priority and Dual Force, which lets you prioritize gaming and split network traffic across two data streams. The enhanced thermals keep everything cool, so you can game harder, better, faster, and longer. With HP Dual Speakers, HP Audio Boost, and custom tuning by the experts at B&O, you can experience rich, authentic audio. Combined with front-firing speakers, let the sound move you. | HP Pavilion x360 Convertible 15-er1017nia (768U8EA) All tech specs Operating system: Windows 11 Home Single Language Processor family12th Generation Intel® Core™ i3 processor ProcessorIntel® Core™ i3-1215U (up to 4.4 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads) ChipsetIntel® Integrated SoC Graphics Integrated,Intel® UHD Graphics Memory8 GB DDR4-3200 MHz RAM (1 x 8 GB)(Transfer rates up to 3200 MT/s.) |
Content | PRODUCT: HP MODEL: ELITEBOOK X360 830 G8 NOTEBOOK PC PART NUMBER: 401J0EA PROCESSOR: INTEL CORE I7 INTEL IRIS XE GRAPHICS: 16GB RAM: DDR4-3200 SOLID STATE DRIVE: 512GB SCREEN SIZE: 13.3” BENT TOUCH CAMERA: YES WI-FI: YES BLUETOOTH:YES BACKLIT KEYBOARD: YES W/DUAL SPEAKERS: YES FINGERPRINT: YES HP SECURITY MANAGEMENT: YES OPERATING SYSTEM: WINDOWS 11 PRO | - This pre-owned product has been professionally inspected, tested and cleaned by Amazon qualified vendors. - This product is in "Excellent condition". The screen and body show no signs of cosmetic damage visible from 12 inches away. - This product will have a battery that exceeds 80% capacity relative to new. - Accessories may not be original, but will be compatible and fully functional. Product may come in generic box. - This product is eligible for a replacement or refund within 90 days of receipt if it does not work as expected. | Micro-edge bezel display, 7% more viewing area 1080p (Full HD) resolution NTSC, 250nits IPS, anti-glare display. Powerful yet lightweight at just 1.74 kg. Front-firing speakers above the keyboard. A wide rear vent enhances thermal efficiency. It features Realtek Wi-Fi 6 (1x2) option supporting Gigabit speeds for faster data transfers and improved online. | Internal Storage512 GB PCIe® NVMe™ M.2 SSD Display39.6 cm (15.6") diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC Touchscreen Yes Screen-to-body ratio (without speakers)88.92% Color gamut45% NTSCBrightness250 nits Minimum dimensions (W x D x H)35.76 x 22.92 x 2.06 cm (Dimensions vary by configuration) Weight Starting at 1.79 kg (Weight varies by configuration) Software - Productivity & finance1 month trial for new Microsoft 365 customers Software included McAfee LiveSafe™; 1-month Adobe free trial offer Pre-installed software Duet® for HP (30 day free trial); Express VPN (30 day free trial); LastPass Premium (30 day free trial) 6 7Cloud service25 GB Dropbox storage for 12 months 8 Battery type3-cell, 43 Wh Li-ion polymer Battery life Up to 8 hours and 30 minutes Battery recharge time Supports battery fast charge: approximately 50% in 45 minutes Wireless Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 5 combo (MU-MIMO supported; Modern Standby (Connected)) Product color Natural silver Keyboard Full-size, backlit, natural silver keyboard with numeric keypad Camera HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones Audio Audio by B&O; Dual speakers; HP Audio Boost Pointing device HP Image pad with multi-touch gesture support; Precision Touchpad supportPorts1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo Power supply type45 W Smart AC power adapter Security management Trusted Platform Module (Firmware TPM) support Input devices Accelerometer; Gyroscope Ecolabels EPEAT® Gold registered Sustainable impact specifications Ocean-bound plastic in speaker enclosure(s); Keyboard keycaps made with post-consumer recycled plastic | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.