Product Description
*Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Actual wireless data throughput and wireless coverage, and quantity of connected devices are not guaranteed and will vary as a result of network conditions, client limitations, and environmental factors, including building materials, obstacles, volume and density of traffic, and client location.
HARDWARE FEATURES | |
---|---|
Interface | 3× 10/100Mbps LAN Ports, 1× 10/100Mbps LAN/WAN Port, 1× Micro SIM Card Slot |
Button | WPS/RESET Button, Wi-Fi ON/OFF Button |
External Power Supply | 12V/1A |
Dimensions ( W x D x H ) | 6.85 × 4.9 × 1.32 in (174 × 124.5 × 33.5 mm) |
Antenna | 2× Detachable External 4G LTE Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 300Mbps at 2.4GHz, 867Mbps at 5GHz |
Reception Sensitivity | 5 GHz: 11a 54M: -77 dBm 11ac VHT20 MCS0: -95.5 dBm 11ac VHT20 MCS8: -73 dBm 11ac VHT40 MCS0: -93 dBm 11ac VHT20 MCS9: -68 dBm 11ac VHT80 MCS0: -90 dBm 11ac VHT20 MCS9: -65 dBm 2.4 GHz: 11g 54M: -74.5 dBm 11n HT20 MCS0: -92 dBm 11n HT20 MCS7: -73 dBm 11n HT40 MCS0: -89 dBm 11n HT40 MCS7: -70 dBm |
Transmit Power | < 20 dBm (2.4 GHz), < 23 dBm (5 GHz) |
Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
WAN Failover | Yes |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Network Type | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800 MHz) TDD-LTE B38/B40/B41 (2600/2300/2500 MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900 MHz) |
SOFTWARE FEATURES | |
---|---|
Quality of Service | Prioritizes network traffic by device or application |
Operating Modes | 3G/4G Router, Wireless Router |
WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
Management | Access Control, Local Management, Remote Management reboot schedule |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
VPN | PPTP VPN, OpenVPN |
Access Control | Parental Control, Local Management Control |
Firewall Security | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
Protocols | Supports IPv4 and IPv6 |
Guest Network | 2.4GHz guest network x 1, 5GHz guest network x 1 |
OTHERS | |
---|---|
Certification | CE, RoHS |
Package Contents | AC1200 Wireless Dual Band 4G LTE Router, Archer MR400 RJ45 Ethernet Cable Power Adapter Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10 MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 browsers or higher, or other Java-enabled browsers Nano SIM Card |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Be the first to review “Archer MR400 AC1200 Wireless Dual Band 4G LTE Router”
Quick Comparison
Settings | Archer MR400 AC1200 Wireless Dual Band 4G LTE Router remove | AC1750 Wi-Fi Range Extender RE450 remove | TP-Link Archer C50 Ac1200 Dual Band Access Point/ Wireless Router remove | Tp-Link TL-CPE210 2.4ghz 300mbps remove | EAP110-Outdoor | 300Mbps Wireless N Outdoor Access Point remove | TL-SL1218MP | 16-Port 10/100Mbps + 2-Port Gigabit remove |
---|---|---|---|---|---|---|
Name | Archer MR400 AC1200 Wireless Dual Band 4G LTE Router remove | AC1750 Wi-Fi Range Extender RE450 remove | TP-Link Archer C50 Ac1200 Dual Band Access Point/ Wireless Router remove | Tp-Link TL-CPE210 2.4ghz 300mbps remove | EAP110-Outdoor | 300Mbps Wireless N Outdoor Access Point remove | TL-SL1218MP | 16-Port 10/100Mbps + 2-Port Gigabit remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦53,000.00 | ₦45,000.00 | ₦23,000.00 | ₦30,000.00 | ₦33,000.00 | ₦108,000.00 |
Stock | 5 in stock | 10 in stock | ||||
Availability | 5 in stock | 10 in stock | ||||
Add to cart | ||||||
Description |
|
|
| - 4X more pixels than Full HD means you’re getting 4X the resolution, so you’ll clearly see the difference. - See vibrant and pure color for a realistic experience. - OneRemote automatically detects and controls all your connected devices and content with no manual programming required*. - Smooth action on fast-moving content with Motion Rate 120 |
|
|
Content | *Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Actual wireless data throughput and wireless coverage, and quantity of connected devices are not guaranteed and will vary as a result of network conditions, client limitations, and environmental factors, including building materials, obstacles, volume and density of traffic, and client location. | Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Actual wireless data throughput and wireless coverage are not guaranteed and will vary as a result of 1) environmental factors, including building materials, physical objects, and obstacles, 2) network conditions, including local interference, volume and density of traffic, product location, network complexity, and network overhead, and 3) client limitations, including rated performance, location, connection quality, and client condition.
The product may not be compatible with routers or gateways with firmware that has been altered, is based on open source programs, or is non-standard or outdated. | High-Speed Dual Band Wi-Fi for Better ConnectionsThe Archer C50 lets your PC or laptop enjoy connections 3x faster than Wireless N with Wireless AC technology. With 300Mbps over the 2.4GHz band and 867Mbps over the the crystal clear 5GHz band, the Archer C50 is the superior choice for seamless HD streaming, online gaming and other bandwidth-intensive tasks. | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
![]() Product informationLorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beataeAn incredible viewLorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beataeBest option for you!Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae | Deco is the simplest way to guarantee a strong Wi-Fi signal in every corner of your home. Enjoy fast, stable connections for an army of devices in homes up to 5500 square feet (3-pack) / 3800 square feet (2-pack). Setup couldn’t be easier with the Deco app there to walk you through every step. | *PoE budget calculations are based on laboratory testing. Actual PoE power budget is not guaranteed and will vary as a result of client limitations and environmental factors. **The speed of the ports which are under extend mode will be downgraded to 10 Mbps. Actual transmission distance may vary from the quality of the cables. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.